Home | [1–10] << 11 12 13 14 15 16 17 18 19 20 >> [21–30] |
![]() |
Records | |||||
---|---|---|---|---|---|
Author | Li, J., Xiao, L.,Lu, Z | ||||
Title | Challenges of snow leopard conservation in China | Type | Journal Article | ||
Year | 2016 | Publication ![]() |
Science China Life Sciences | Abbreviated Journal | |
Volume | 59 | Issue | 6 | Pages | 637-639 |
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | SLN @ rakhee @ | Serial | 1448 | ||
Permanent link to this record | |||||
Author | Jiangzuo, Q., Madurell-Malapeira, J., Xinhai, L., Estraviz-Lopez, D., Mateus, O., Testu, A., Li, S., Wang, S., Deng, T. | ||||
Title | Insights on the evolution and adaptation toward high- altitude and cold environments in the snow leopard lineage | Type | Journal Article | ||
Year | 2025 | Publication ![]() |
Science Advances | Abbreviated Journal | |
Volume | 11 | Issue | eadp5243 | Pages | 1-14 |
Keywords | |||||
Abstract | How snow leopard gradually adapted to the extreme environments in Tibet remains unexplored due to the scanty fossil record in Tibet. Here, we recognize five valid outside-Tibet records of the snow leopard lineage. Our results suggest that the snow leopard dispersed out of the Tibetan Plateau multiple times during the Quaternary. The osteological anatomy of the modern snow leopard shows adaptation to the steep slope and, to a lesser extent, cold/high-altitude environment. Fossils and phylogeny suggest that the snow leopard experienced a gradual strengthening of such adaptation, especially since the Middle Pleistocene (~0.8 million years). Species distribution modeling suggests that the locations of the fossil sites are not within most suitable area, and we argue that local landscape features are more influential factors than temperature and altitude alone. Our study underscores the importance of integrating morphology, fossil records, and species distribution modeling, to comprehensively understand the evolution, ecology, and inform conservation strategies for endangered species. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | SLN @ rakhee @ | Serial | 1769 | ||
Permanent link to this record | |||||
Author | Warren E.Johnson, E.E. | ||||
Title | The Late Miocene Radiation of Modern Felidae: A Genetic Assessment | Type | Miscellaneous | ||
Year | 2006 | Publication ![]() |
Science | Abbreviated Journal | |
Volume | 311 | Issue | Pages | 73-77 | |
Keywords | classification; divergence; Dna; Felidae; genetics; Miocene; mitochondrial; phylogeny; radiation; species; taxonomic | ||||
Abstract | Modern felid species descend from relatively recent (<11 million years ago) divergence and speciation events that produced successful predatory carnivores worldwide but that have confounded taxonomic classifications. A highly resolved molecular phylogeny with divergence dates for all living cat species, derived from autosomal, X-linked, Y-linked, and mitochondrial gene segments (22,789 base pairs) and 16 fossil calibrations define eight principal lineages produced through at least 10 intercontinental migrations facilitated by sea-level fluctuations. A ghost lineage analysis indicates that available felid fossils underestimate (i.e., unrepresented basal branch length) first occurrence by an average of 76%, revealing a low representation of felid lineages in paleontological remains. The phylogenetic performance of distinct gene classes showed that Y-chromosome segments are appreciably more informative than mitochondrial DNA, X-linked, or autosomal genes in resolving the rapid Felidae species radiation. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Washington D.C. | Editor | Jill Pecon-Slattery, W.J.M., Agostinho Antunes, Emma Teeling, Stephen J.O'Brien | |
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | SLN @ rana @ 880 | Serial | 1008 | ||
Permanent link to this record | |||||
Author | Johnson, W.E.; Eizirik, E.; Pecon-Slattery, J.; Murphy, W.J.; Antunes, A.; Teeling, E.; O'Brien, S.J. | ||||
Title | The Late Miocene Radiation of Modern Felidae: A Genetic Assessment | Type | Miscellaneous | ||
Year | 2006 | Publication ![]() |
Science | Abbreviated Journal | |
Volume | 311 | Issue | Pages | 74-77 | |
Keywords | carnivore; classification; divergence; Dna; Felidae; fossil; lineages; Miocene; mitochondrial; Molecular; phylogeny; radiation; taxonomic | ||||
Abstract | Modern felid species descend from relatively recent (G11 million years ago) divergence and speciation events that produced successful predatory carnivores worldwide but that have confounded taxonomic classifications. A highly resolved molecular phylogeny with divergence dates for all living cat species, derived from autosomal, X-linked, Y-linked, and mitochondrial gene segments (22,789 base pairs) and 16 fossil calibrations define eight principal lineages produced through at least 10 intercontinental migrations facilitated by sea-level fluctuations. A ghost lineage analysis indicates that available felid fossils underestimate (i.e., unrepresented basal branch length) first occurrence by an average of 76%, revealing a low representation of felid lineages in paleontological remains. The phylogenetic performance of distinct gene classes showed that Y-chromosome segments are appreciably more informative than mitochondrial DNA, X-linked, or autosomal genes in resolving the rapid Felidae species radiation. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | SLN @ rana @ 908 | Serial | 502 | ||
Permanent link to this record | |||||
Author | Lutz, H.; Hofmann-Lehmann, R.; Fehr, D.; Leutenegger, C.; Hartmann, M.; Ossent, P.; Grob, M.; Elgizoli, M.; Weilenmann, P. | ||||
Title | Liberation of the wilderness of wild felids bred under human custody: Danger of release of viral infections | Type | Journal Article | ||
Year | 1996 | Publication ![]() |
Schweizer Archiv fuer Tierheilkunde | Abbreviated Journal | |
Volume | 138 | Issue | 12 | Pages | 579-585 |
Keywords | endangered-species; European-Wild-Cat; Fiv; Fpv; Host; Human-Custody; infection; Pathogen; Reintroduction-Projects; Relocation-Projects; survival; Tibet; Veterinary-Medicine; Viral-Disease; Viral-Infection; Wild-Felid; Wild-Felid-Breeding; Wilderness-Liberation; Wildlife-Management; browse; endangered; species; european; wild; cat; Human; custody; reintroduction; project; relocation; veterinary; medicine; Viral; Disease; wild felid; breeding; wilderness; liberation; management; 690 | ||||
Abstract | There are several felidae amongst the numerous endangered species. Means of aiding survival are the reintroduction to the wild of animals bred under the auspices of man and their relocation from densely populated to thinly populated areas. It is unlikely that the dangers of such reintroduction or relocation projects have been examined sufficiently in respect to the risks of virus infections confronting individuals kept in zoos or similar situations. This report presents infections may be expected to occur when relo- three examples to illustrate that accidental virus cating and reintroducing wild cats. The first example is the reintroduction of captive snow leopards. Zoo bred snow leopards may be infected with FIV, a virus infection that is highly unlikely to occur in the original hirnalayan highlands of Tibet and China. A second example is of several cases of FIP that occured in European wild cats bred in groups in captivity. The third example mentioned is the relocation of hons from East Africa where all the commonly known feline viruses are wide-spread to the Etosha National Park. In the latter, virus infections such as FIV, FCV and FPV do not occur. The indiscriminate relocation and reintroduction of the wild cats mentioned here harbours a potential of undesirable consequences. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Document Type: German | Approved | no | ||
Call Number | SLN @ rana @ 287 | Serial | 629 | ||
Permanent link to this record | |||||
Author | O'Neill, J. | ||||
Title | Nepal's snow leopard: too beautiful for its own good? | Type | Magazine Article | ||
Year | 1980 | Publication ![]() |
Scholastic Science World | Abbreviated Journal | |
Volume | 36 | Issue | 9 | Pages | 4-6 |
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Children's article; published 10 January 1980 | Approved | no | ||
Call Number | SLN @ rana @ | Serial | 1171 | ||
Permanent link to this record | |||||
Author | Van Bree, P.J.H. | ||||
Title | Zum habitus neugeborener Schneeleoparden, Uncia uncia (Schreber, 1775) | Type | Journal Article | ||
Year | 1965 | Publication ![]() |
Saugetierkundliche Mitteilungen | Abbreviated Journal | |
Volume | 13 | Issue | Pages | 162-163 | |
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | German | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | SLN @ rana @ | Serial | 1153 | ||
Permanent link to this record | |||||
Author | Sharma, K. | ||||
Title | The mysterious irbis | Type | Magazine Article | ||
Year | 2008 | Publication ![]() |
Sanctuary Asia | Abbreviated Journal | |
Volume | 28 | Issue | 6 | Pages | 52-57 |
Keywords | Mongolia, Snow Leopard Conservation Fund, Panthera, Snow Leopard Trust, long-term, ecology, Tost, snow leopard | ||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | SLN @ rana @ | Serial | 1300 | ||
Permanent link to this record | |||||
Author | Namgail, T. | ||||
Title | Gya-Miru: last refuge of the Tibetan argali | Type | Magazine Article | ||
Year | 2003 | Publication ![]() |
Sanctuary Asia | Abbreviated Journal | |
Volume | 23 | Issue | Pages | 16-21 | |
Keywords | Tibetan argali, Ovis ammon | ||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | SLN @ rana @ | Serial | 1313 | ||
Permanent link to this record | |||||
Author | Padmanabhan, S. | ||||
Title | Rinchen Wangchuk – (1969-2011) | Type | Magazine Article | ||
Year | 2011 | Publication ![]() |
Sanctuary Asia | Abbreviated Journal | |
Volume | Issue | Pages | |||
Keywords | |||||
Abstract | On March 26, 2011, the world of conservation became poorer by the passing away of Rinchen Wangchuk, the Founder and Director of the Snow Leopard Conservancy-India Trust (SLC-IT) in Leh. Rinchen had been ill for the past three years, having been diagnosed with a deteriorating neurological condition for which traditional medical systems and allopathy have no cure yet. Over the past decade, Rinchen, affectionately referred to as the “snow leopard man” by friends, had played a pivotal role in Ladakh, having initiated one of the most successful community-based initiatives that had changed local people’s perceptions of predators like the snow leopard and Tibetan wolf from “pests” to a valued asset. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | SLN @ rana @ | Serial | 1330 | ||
Permanent link to this record |