Home | << 1 >> |
![]() |
Record | |||||
---|---|---|---|---|---|
Author | Matyushkin E.N. | ||||
Title | Snow leopard, or irbis Uncia uncia Scheber, 1775 | Type | Miscellaneous | ||
Year | 1984 | Publication | Abbreviated Journal | ||
Volume | Vol.1. | Issue | Pages | 42-43 | |
Keywords | Ussr; Red Data book; snow leopard; status; distribution; number; life history characteristics; conservation measures.; 7620; Russian | ||||
Abstract | Snow leopard Uncia uncia Scheber, 1775, was included in the Red Data Book of the USSR and given status III rare species with small habitat. It provides information about its distribution (from Pamir and West Tien Shan to East Sayans), habitat, biology, number, threats, and existing and required protection measures. Total number in the USSR is about 2,000 animals. There were 194 snow leopards in the zoos throughout the world at the beginning of 1980. In the USSR the species is under protection in nature reserves as follows: Ramit, Chatkal, Besh Aral, Aksu Jabagly, Sary Chelek, Almaty, Altai. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Full text available in RussianJournal Title: Red data Book of the USSR. Rare and endangered animal and plant species. | Approved | no | ||
Call Number | SLN @ rana @ 740 | Serial | 651 | ||
Permanent link to this record |