Home | << 1 2 3 4 5 6 7 >> |
![]() |
Records | |||||
---|---|---|---|---|---|
Author | Jackson, R.; Ahlborn, G. | ||||
Title | Snow leopards (Panthera- uncia) in Nepal – home range and movements | Type | Journal Article | ||
Year | 1989 | Publication | National Geographic Research | Abbreviated Journal | |
Volume ![]() |
5 | Issue | 2 | Pages | 161-175 |
Keywords | Nepal; asia; home-range; movements; Panthera-uncia; snow-leopard; snow leopard; browse; home; range; home range; panthera; panthera uncia; uncia; 840 | ||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Addresses:JACKSON R, CALIF INST ENVIRONM STUDIES,SNOW LEOPARD PROJECT,910 K ST,DAVIS,CA 95616 Publisher:NATL GEOGRAPHIC SOC, WASHINGTON Document Type: English | Approved | no | ||
Call Number | SLN @ rana @ 128 | Serial | 441 | ||
Permanent link to this record | |||||
Author | Jackson, R.; Ahlborn, G. | ||||
Title | Snow Leopards in Nepal-home range and movements | Type | Journal Article | ||
Year | 1989 | Publication | National Geographic Res. | Abbreviated Journal | |
Volume ![]() |
5 | Issue | Pages | 161-175 | |
Keywords | home-range; behavior; Nepal; browse; home; range; 3190 | ||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | SLN @ rana @ 140 | Serial | 443 | ||
Permanent link to this record | |||||
Author | Subba, S. A., Acharya, H. R., Shrestha, S., Koirala, S., Shrestha, R., Thapa, G. J., Thapa, K., Shrestha, A., Malla, S., Bhattarai, G. P., Poudyal, L. P., Khadka, M. B., Gurung, G. S., Bhatta, S. R., Dhakal, M., Subedi, N., Pradhan, N. M. B., Bhandari, A. R., Jnawali, S. R., Limbu, K. P., Dhakal, B. K., Thapa, K. | ||||
Title | Lessons for Transboundary Snow Leopard Conservation: Findings From a GPS Telemetry Study in Kangchenjunga Conservation Area, Nepal | Type | Journal Article | ||
Year | 2025 | Publication | Integrative Conservation | Abbreviated Journal | |
Volume ![]() |
4 | Issue | Pages | 45-56 | |
Keywords | GPS telemetry | habitat selection | home range | Kangchenjunga Conservation Area | Panthera uncia | transboundary movement | ||||
Abstract | Ensuring the long‐term persistence of snow leopards (Panthera uncia) in changing landscapes requires a deep understanding of their spatial ecology and movement behavior. To maintain viable metapopulations and ensure gene flow between populations, there is an urgent need to develop sound and effective conservation plans. This study presents findings from Nepal's first GPS telemetry study of snow leopards, shedding light on their home range size, habitat selection, and transboundary movements. GPS data were collected from four snow leopard individuals in the Kangchenjunga Conservation Area, eastern Nepal, over tracking periods ranging from 20 to 659 days, yielding a total of 4707 location points. We used three home range estimators for analysis: local convex hulls (LoCoH), fixed kernels (Kernel), and minimum convex polygons (MCP). Our results show that home range sizes were 6 to 97 times larger than previous estimates for Nepal, with LoCoH estimates of 310 and 102 km2 (MCP = 730 and 211 km2) for two adult females and 312 km2 (MCP = 1032 km2) for one adult male. Three snow leopards crossed international borders five to seven times, spending, on average, 10%–34% of their time in neighboring countries (China and India), with 28%–50% of their home ranges overlapping India. Our study demonstrates that snow leopards in Nepal have home ranges that are significantly larger than previously documented and frequently cross international borders. These extensive transboundary movements highlight the need for stronger coordination between Nepal, China, and India to ensure the long‐term conservation of snow leopards in this key region of their distributional range. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | SLN @ rakhee @ | Serial | 1776 | ||
Permanent link to this record | |||||
Author | Jackson, R. | ||||
Title | Snow Cats of Nepal's Langue Gorge | Type | Journal Article | ||
Year | 1987 | Publication | Animal Kingdom | Abbreviated Journal | |
Volume ![]() |
4 | Issue | Pages | 44-53 | |
Keywords | Nepal; tracking; home-range; habitat; home range; home; range; browse; 3630; snow; Cats; cat; gorge | ||||
Abstract | Anecdotal account with some general research results of a four year tracking study of the snow leopard in Nepal's Langu valley | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | SLN @ rana @ 111 | Serial | 439 | ||
Permanent link to this record | |||||
Author | The Snow Leopard Conservancy | ||||
Title | Visitor Attitude and Market Survey for Planning Community-based Tourism Initiatives in Rural Ladakh | Type | Report | ||
Year | 2001 | Publication | Abbreviated Journal | ||
Volume ![]() |
SLC Field Series Document No. 2. | Issue | Pages | ||
Keywords | attitude; survey; planning; community-based; tourism; rural; Ladakh; mountain; range; Himalaya; Karakoram; land; landscapes; landscape; gorge; home; wildlife; snow; snow leopard; snow-leopard; leopard; blue; blue sheep; blue-sheep; sheep; tibetan; Tibetan wild ass; wild; wild ass; wild-ass; High; desert; ecosystem; International; domestic; environment; people; conserve; resource; income; Snow Leopard Conservancy; local; community; Organization; co-existence; predators; predator; endangered; reducing; livestock; livestock depredation; livestock-depredation; depredation; loss | ||||
Abstract | Bounded by two of the world's highest mountain ranges, the Great Himalaya and the Karakoram, Ladakh is a land of exhilarating mountain landscapes, rocky gorges and a unique cultural heritage. It is also home to distinctive wildlife such as the snow leopard, blue sheep and Tibetan wild ass, all living in a unique high altitude desert ecosystem. Not surprisingly, Ladakh is becoming a sought after tourist destination for international and domestic visitors alike. Over the past two decades tourism has grown substantially, although erratically, with both positive and less positive results for Ladakh's environment and people. People are recognizing that it is important to act now and engage in an informed dialogue in order to conserve the natural and cultural resources on which the future of tourism and related incomes depend. The Snow Leopard Conservancy (SLC) is working in collaboration with local communities and nongovernmental organizations to foster co-existence between people and predators like the endangered snow leopard by reducing livestock depredation losses and improving household incomes in environmentally friendly, socially responsible and economically viable ways. Well-balanced tourism is one income generating option. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Los Gatos, California | Editor | ||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | SLN @ rana @ 1023 | Serial | 960 | ||
Permanent link to this record | |||||
Author | Grachev Yu.A. | ||||
Title | Snow leopard, or irbis Uncia uncia | Type | Miscellaneous | ||
Year | 1978 | Publication | Abbreviated Journal | ||
Volume ![]() |
Part 1. Vertebrate animals. | Issue | Pages | 64-67 | |
Keywords | Kazakhstan; snow leopard; distribution; historical range; conservation.; 6790; Russian | ||||
Abstract | Snow leopard is rare and endangered species. At present it is met in Tien Shan and the spurs: in the ridges of Pskem, Ugam, Karjantau, Talas, Kyrgyz, Zailiyskiy, Ketmene, Kungei Alatau, Terskey Alatau, as well as Jungar Alatau, Tarbagatai, Saure, and Altai. In 19th century, snow leopard used to be met in the Karatau ridge (the Syrdarya ridge). Over the last two decades population of snow leopard reduced due to increased development of mountainous areas and reduction of wild animal populations (ibex, argali, morals, marmots, etc.). In Kazakhstan, snow leopard is protected in the Aksu-Djabagly and Alma-Ata nature reserves. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Full text available in RussianJournal Title: Red Data Book of the Kazakh SSR. | Approved | no | ||
Call Number | SLN @ rana @ 657 | Serial | 341 | ||
Permanent link to this record | |||||
Author | Koshkarev E.P. | ||||
Title | Key areas of snow leopard's habitat as main conservation objects | Type | Miscellaneous | ||
Year | 1990 | Publication | Abbreviated Journal | ||
Volume ![]() |
Part. 1. | Issue | Pages | 97-98 | |
Keywords | Kazakhstan; Southern Siberia; Central Asia; Talass ridge; Chatkal ridge; Zeravshan ridge; Hissar ridge; species range; key sites; snow leopard; nature reserves.; 7260; Russian | ||||
Abstract | The most vulnerable key areas within the snow leopard habitat are East Kazakhstan (an area of 48,000 square km) with no protected areas network established, and South Siberia (131,000 square km), where snow leopard is protected in three nature reserves. These areas are distant from main part of the habitat, isolated and have more extreme conditions. In Central Asia's key area (213,000 square km) linked to a main Chinese-Afghani part of the habitat, snow leopard was found in 11 nature reserves and two national parks. For reliable protection of this species it would be expedient to strengthen the role of the mountain nature reserves by means of extension and amalgamation of the areas, and other measures. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Full text available in Russian Journal Title: Environmental problems of wildlife protection. | Approved | no | ||
Call Number | SLN @ rana @ 704 | Serial | 560 | ||
Permanent link to this record | |||||
Author | Kydyraliev A.K. | ||||
Title | Some animal species' habitat alteration in the Central Tien Shan | Type | Miscellaneous | ||
Year | 1970 | Publication | Abbreviated Journal | ||
Volume ![]() |
Part 1. | Issue | Pages | 46-48 | |
Keywords | Kyrgyzstan; tien shan; human influence; water conservation activity; decline; range; number; birds; mammals; game species; moral; argali; snow leopard.; 7540; Russian | ||||
Abstract | Irrigation and drainage activity in Tien Shan led some bird species to disappear. Number of species to build their nests in tree holes has dropped. Mongolian sandpiper and black-bellied sand grouse disappeared in the steppe areas. Great bustard, formerly nesting in this area, can now be rarely seen only in migration. The direct anthropogenic influence resulted in shrinkage of game animal and bird populations such as moral, goitered gazelle, argali, snow leopard, and stone marten. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Full text available in RussianJournal Title: Influence of anthropogenic factors on the formation of zoogeographic complexes. The fifth inter-school zoogeographic conference. | Approved | no | ||
Call Number | SLN @ rana @ 732 | Serial | 605 | ||
Permanent link to this record | |||||
Author | Kashkarov, E. | ||||
Title | THE SNOW LEOPARD OF KIRGIZIA: NATIONAL SHAME OR NATIONAL PRIDE | Type | Journal Article | ||
Year | 2017 | Publication | Abbreviated Journal | ||
Volume ![]() |
Issue | Pages | 239-253 | ||
Keywords | snow leopard, irbis, ibex, mountain sheep, conservation, range, reserve, monitoring, cameratrap, Sarychat, Kirgizia, Central Asia. | ||||
Abstract | Article examines the problems existing in conservation of the snow leopard in Kirgizia after break-up of the USSR. Unfortunate situation is common to most of the 14 countries in the snow leopard range, but seems especially sharp to Kirgizia. Yet half of the century ago Kirgizia has had about 1.5 thousand of the snow leopards, and today there remains no more than 1/10. In Soviet time Kirgizia was a global supplier of the snow leopards for the zoo-export � to create a reserve number of endangered cats in captivity. Today, at least half of the snow leopards in the Zoos of the world are individuals, caught in Kirgizia or their descendants. Since independence, Kirgizia has set new records. In Sarychat-Irtash reserve � the best for the snow leopard in Central Asia, and probably in the whole range � this species was completely destroyed after 3 years of reserve opening... and 17 years later � revived... Situation comes presently back to the worst-case scenario, and not only for the snow leopard. Author shows how work in this direction social and economic levers, and what kind future he would like to see in Kirgizia, where he lived for 12 years and was at the forefront of pioneering research of the snow leopard and its conservation. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | SLN @ rakhee @ | Serial | 1454 | ||
Permanent link to this record | |||||
Author | Sokolov V.E. | ||||
Title | Snow leopard genus | Type | Miscellaneous | ||
Year | 1979 | Publication | Abbreviated Journal | ||
Volume ![]() |
Issue | Pages | 238-240 | ||
Keywords | snow leopard; taxonomy; species range; habitats; reproduction; diet; Pregnancy; birth; cubs; lifetime; endangered species.; 8240; Russian | ||||
Abstract | Genus Uncia has only one species snow leopard. Described is the length of body, length of tail, body weight, colour, skull, number of teeth, habitat, reproduction, and life expectancy. This species has no essential practical value and is included in the Red Data Book as an endangered species. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Full text available in RussianJournal Title: Taxonomy of mammals. | Approved | no | ||
Call Number | SLN @ rana @ 802 | Serial | 907 | ||
Permanent link to this record |