Home | << 1 2 3 4 5 6 7 8 >> |
![]() |
Records | |||||
---|---|---|---|---|---|
Author ![]() |
Ahmad, A. | ||||
Title | Community-Based Natural Resources Management in Northern Pakistan | Type | Conference Article | ||
Year | 1997 | Publication | Abbreviated Journal | ||
Volume | Issue | Pages | 148-154 | ||
Keywords | conservation; livestock; Wwf; Pakistan; herders; herder; snow-leopard; management; Marco-Polo-sheep; grazing; ibex; park; parks; reserve; reserves; refuge; Khunjerab; hunting; hunter; skin; pelt; fur; coat; protected-area; snow leopard; browse; 2950 | ||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Islt | Place of Publication | Lahore, Pakistan | Editor | R.Jackson and A.Ahmad |
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Full text at URLTitle, Monographic: Eighth International Snow Leopard SymposiumPlace of Meeting: Islamabad, IndiaDate of Copyright: 1997 | Approved | no | ||
Call Number | SLN @ rana @ 299 | Serial | 41 | ||
Permanent link to this record | |||||
Author ![]() |
Ahmad, A. | ||||
Title | Protection of Snow Leopards through Grazier Communities:Some Examples from WWF-Pakistan's Projects in the Northern Areas | Type | Conference Article | ||
Year | 1994 | Publication | Abbreviated Journal | ||
Volume | Issue | Pages | 265-272 | ||
Keywords | conservation; Pakistan; Wwf; world-wildlife-fund; livestock; herders; herder; status; parks; park; reserve; refuge; protected-area; Dir; chitral; predator; prey; grazier; pelt; fur; coat; skin; poaching; Khunjerab; Marco-Polo-sheep; ibex; markhor; hunting; browse; protected; area; sheep; Marco-Polo; 2040 | ||||
Abstract | Snow leopards occur near the snow line in northern Pakistan in the districts of Swat, Dir and Chitral of the Northwest Frontier Province (NWFP), Muzaffarabad district in Azad Kashmir and Gilgit and Baltistan districts in the Northern Areas. Although a number of protected areas are present in the form of national parks, wildlife sanctuaries and game reserves (Table 1) where legal protection is available to all wildlife species, including snow leopards, the status of this endangered species is not improving satisfactorily. The reasons are many and range from direct persecution by livestock owners to the less than strict management of protected areas. Because of remote and inaccessible locations and lack of proper communication with local communities, government officials and nongovernmental organizations (NGOs) concerned with conservation find it difficult to obtain statistics on mortality of snow leopards. However, the killing of snow leopards is not uncommon. Because of the close and long-term association between local villagers and snow leopards, it is only through the support and cooperation of these peoples that protection of this endangered species can be assured against most of the existing threats. The effects of such cooperation has been clearly shown through some of the conservation projects of World Wildlife Fund (WWF) – Pakistan. Details of such projects and certain lessons that can be learned from these and similar projects are discussed in this paper. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | International Snow Leopard Trust | Place of Publication | Usa | Editor | J.L.Fox; D.Jizeng |
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Full text available at URLTitle, Monographic: Proceedings of the Seventh International Snow Leopard SymposiumPlace of Meeting: ChinaDate of Copyright: 1994 | Approved | no | ||
Call Number | SLN @ rana @ 209 | Serial | 40 | ||
Permanent link to this record | |||||
Author ![]() |
Ahmad, I.; Hunter, D.O.; Jackson, R. | ||||
Title | A Snow Leopard and Prey Species Survey in Khunjerab National Park, Pakistan | Type | Conference Article | ||
Year | 1997 | Publication | Abbreviated Journal | ||
Volume | Issue | Pages | 92-95 | ||
Keywords | Slims; Islt; Wwf; predator; prey; Pakistan; Khunjerab; parks; park; reserve; reserves; refuge; Marco-Polo-sheep; blue-sheep; surveys; survey; transect; sighn; markings; marking; scrape; spray; ibex; tracks; pug marks; feces; livestock; kill; herder; herders; protected-area; blue; sheep; browse; international snow leopard trust; world wildlife fund; marco polo sheep; marco polo; pug; marks; protected area; protected areas; protected; area; areas; 2810 | ||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Islt | Place of Publication | Lahore, Pakistan | Editor | R.Jackson; A.Ahmad |
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Title, Monographic: Eighth International Snow Leopard SymposiumPlace of Meeting: Islamabad, PakistanDate of Copyright: 1997 | Approved | no | ||
Call Number | SLN @ rana @ 300 | Serial | 42 | ||
Permanent link to this record | |||||
Author ![]() |
Ale, S. | ||||
Title | Conservation of the snow leopard in Nepal | Type | Miscellaneous | ||
Year | Publication | Abbreviated Journal | |||
Volume | Issue | Pages | |||
Keywords | Nepal; radio-collars; tracking; Annapurna-Conservation-Area; protected-areas; parks; reserves; refuge; conservation; livestock; religion; folklore; blue-sheep; blue; sheep; browse; radio collars; radio; collar; collars; annapurna conservation area; annapurna; area; protected; areas; 4080 | ||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Full text available at URL | Approved | no | ||
Call Number | SLN @ rana @ 2 | Serial | 51 | ||
Permanent link to this record | |||||
Author ![]() |
Ale, S.B. | ||||
Title | The Annapurna Conservation Area Project: A Case Study of an Integrated Conservation and Development Project in Nepal | Type | Conference Article | ||
Year | 1997 | Publication | Abbreviated Journal | ||
Volume | Issue | Pages | 155-169 | ||
Keywords | conservation; annapurna; park; parks; reserve; reserves; refuge; management; habitat; livestock; herders; herder; Acap; education; community-development; tourism; women; protected-area; browse; community; development; protected; area; 2960 | ||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Islt | Place of Publication | Lahore, Pakistan | Editor | Jackson, R.; Ahmad, A. |
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Full text at URLTitle, Monographic: Eighth International Snow Leopard SymposiumPlace of Meeting: Islamabad, PakistanDate of Copyright: 1997 | Approved | no | ||
Call Number | SLN @ rana @ 394 | Serial | 55 | ||
Permanent link to this record | |||||
Author ![]() |
Ale, S.B. | ||||
Title | Snow Leopard in Remote Districts of Nepal | Type | Miscellaneous | ||
Year | 1994 | Publication | Abbreviated Journal | ||
Volume | xii | Issue | Pages | ||
Keywords | Nepal; Manang; livestock; livestock-depredation; baiting; predation; villagers; herders; annapurna; retribution; conservation; management; training; tourism; browse; 4600 | ||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Islt | Place of Publication | Seattle | Editor | |
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Full Text at URLJournal Title: Snow Line | Approved | no | ||
Call Number | SLN @ rana @ 447 | Serial | 54 | ||
Permanent link to this record | |||||
Author ![]() |
Ale, S.B.; Yonzon, P.; Thapa, K. | ||||
Title | Recovery of snow leopard Uncia uncia in Sagarmatha (Mount Everest) National Park, Nepal | Type | Miscellaneous | ||
Year | 2007 | Publication | Oryx | Abbreviated Journal | |
Volume | 41 | Issue | Pages | 89-92 | |
Keywords | Nepal; recovery; Sagarmatha Mount Everest National Park; snow leopard; Uncia uncia; surveys; survey; snow; snow-leopard; leopard; uncia; Uncia-uncia; valley; Sagarmatha; national; national park; National-park; park; using; information; management; system; research; transects; transect; sign; areas; area; snow leopards; snow-leopards; leopards; 40; Himalayan; tahr; musk; musk-deer; deer; location; recent; species; grazing; land; Forest; habitat; domestic; wild; ungulates; ungulate; livestock; tourism; development; traditional; land use; land-use; use; wildlife | ||||
Abstract | From September to November 2004 we conducted surveys of snow leopard Uncia uncia signs in three major valleys in Sagarmatha (Mount Everest) National Park in Nepal using the Snow Leopard Information Management System, a standardized survey technique for snow leopard research. We walked 24 transects covering c. 14 km and located 33 sites with 56 snow leopard signs, and 17 signs incidentally in other areas. Snow leopards appear to have re-inhabited the Park, following their disappearance c. 40 years ago, apparently following the recovery of Himalayan tahr Hemitragus jemlahicus and musk deer Moschus chrysogaster populations. Taken together the locations of all 73 recent snow leopard signs indicate that the species is using predominantly grazing land and shrubland/ open forest at elevations of 3,000-5,000 m, habitat types that are also used by domestic and wild ungulates. Sagarmatha is the homeland of c. 3,500 Buddhist Sherpas with .3,000 livestock. Along with tourism and associated developments in Sagarmatha, traditional land use practices could be used to ensure coexistence of livestock and wildlife, including the recovering snow leopards, and ensure the wellbeing of the Sherpas. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | http://www.snowleopardnetwork.org/bibliography/Ale_2007.pdf | Approved | no | ||
Call Number | SLN @ rana @ 884 | Serial | 58 | ||
Permanent link to this record | |||||
Author ![]() |
Alexander, J. S., Agvaantseren, B., Gongor, E., Mijiddorj, T. N., Piaopiao, T., Stephen Redpath, S., Young, J., Mishra, C. | ||||
Title | Assessing the Effectiveness of a Community-based Livestock Insurance Program | Type | Journal Article | ||
Year | 2021 | Publication | Environmental Management | Abbreviated Journal | |
Volume | Issue | Pages | |||
Keywords | Large carnivores, Snow leopard conservation, Human-wildlife conflicts, Livestock insurance, Community conservation, Human-wildlife co-existence, Snow leopard | ||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | Serial | 1635 | |||
Permanent link to this record | |||||
Author ![]() |
Alexander, J., Chen, P., Damerell, P., Youkui, W., Hughes, J., Shi, K., Riordan, P. | ||||
Title | Human wildlife conflict involving large carnivores in Qilianshan, China and the minimal paw-print of snow leopards | Type | Journal Article | ||
Year | 2015 | Publication | Biological Conservation | Abbreviated Journal | |
Volume | 187 | Issue | Pages | 1-9 | |
Keywords | Snow leopard Carnivores Livestock depredation Social attitudes China | ||||
Abstract | In this paper, we assess local perceptions towards snow leopards in North West China using a framework depicting key conflict domains. We describe the perceived threats posed to humans by the snow leopard and set them within beliefs and attitudes towards other species within the large carnivore assemblage in this region. Surveys were conducted in seven villages within Qilianshan National Nature Reserve, Gansu Province, China, to document reports of snow leopard (Panthera uncia), grey wolf (Canis lupus), Eurasian lynx (Lynx lynx) and brown bear (Ursus arctos) depredation of livestock, and local attitudes towards each species. Questionnaire-based interviews were held with 60 households and 49 livestock herders. Herding of yak, sheep and goats was found to be a common livelihood activity among households in all villages. Herders reported losing livestock to all four carnivore species. Herders reported that depredation was the most common event affecting livestock, compared with natural disasters or disease, and represented a total loss of 3.6% of the livestock population during the previous year. Most (53%) depredation losses were attributed to lynx, while snow leopards were held responsible for only 7.8% of depredation losses. The reported impact of snow leopards on herding activities was relatively small and the majority of both householders and herders expressed positive attitudes towards them and supported measures for their protection. Households and herders held negative attitudes towards lynx, wolves and bears, however, most likely due to their perceived threat to livestock and humans. Understanding community perceptions of threats posed by wildlife is vital for gaining community support for, and engagement in, conflict mitigation. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | SLN @ rakhee @ | Serial | 1422 | ||
Permanent link to this record | |||||
Author ![]() |
Allen, P. | ||||
Title | Conservation Increases Crafts Income | Type | Miscellaneous | ||
Year | 2002 | Publication | Abbreviated Journal | ||
Volume | Winter, 2002 | Issue | Pages | 7 | |
Keywords | crafts; conservation; herders; Sle; snow-leopard-enterprises; nomadic; Mongolia; wool; income; tourists; poaching; incentive; livestock; zoos; browse; 4310 | ||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Full Text at URLJournal Title: Crafts News | Approved | no | ||
Call Number | SLN @ rana @ 419 | Serial | 67 | ||
Permanent link to this record | |||||
Author ![]() |
Allen, P. | ||||
Title | Irbis Enterprises: A Project of the International Snow Leopard Trust | Type | Miscellaneous | ||
Year | 2001 | Publication | Abbreviated Journal | ||
Volume | 6 | Issue | 1 | Pages | 1-3 |
Keywords | Islt; irbis-enterprises; irbis; income; herders; incentive; grazing; limitations; poaching; prey; resentment; livestock; wool; cashmere; conservation; tolerance; predation; education; browse; 4320 | ||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Columbus Zoo and Aquarium | Editor | ||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Full Text at URLJournal Title: The Conservationist | Approved | no | ||
Call Number | SLN @ rana @ 420 | Serial | 66 | ||
Permanent link to this record | |||||
Author ![]() |
Allen, P. | ||||
Title | WWF Progress Report: Irbis Enterprises Snow Leopard Conservation Incentive Project | Type | Miscellaneous | ||
Year | 1999 | Publication | Abbreviated Journal | ||
Volume | Issue | Pages | |||
Keywords | irbis; conservation; herders; livestock; economics; Mongolia; gobi; poaching; community-development; development; browse; community; 4100 | ||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Location: Uvs Aimag (Turgen and Tsagaan Shuvuut Strictly Protected Areas)Gobi Altai Aimag (Great Gobi Strictly Protected Area) | Approved | no | ||
Call Number | SLN @ rana @ 355 | Serial | 65 | ||
Permanent link to this record | |||||
Author ![]() |
Anonymous | ||||
Title | Livestock Predation Control Workshop | Type | Miscellaneous | ||
Year | 1999 | Publication | Abbreviated Journal | ||
Volume | Issue | Pages | |||
Keywords | Lahul-Spiti; Ladakh; Hemis; parks; reserves; refuge; protected-area; argali; abix; blue-sheep; wolves; distribution; status; population; poaching; hunting; trade; skins; livestock; pelts; coat; fur; bones; medicine; prey-depletion; herders; habitat; habitat-degradation; tourism; Tmi; Islt; predator; prey; conflict; compensation; trekking; blue; sheep; browse; protected; area; depletion; degradation; international snow leopard trust; 3940 | ||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Full Text at URLDate of Meeting: Ladakh (1999 Oct 6- Oct 10 ) | Approved | no | ||
Call Number | SLN @ rana @ 359 | Serial | 86 | ||
Permanent link to this record | |||||
Author ![]() |
Anonymous | ||||
Title | Animal Kingdom in North Gansu | Type | Miscellaneous | ||
Year | 1996 | Publication | Abbreviated Journal | ||
Volume | Issue | Pages | |||
Keywords | China; gansu; herder; livestock; protection; park; reserve; refuge; herders; protected-area; browse; protected; area; 1120 | ||||
Abstract | A corner of northwest China's Gansu province has become a haven for hundreds of wild and rare animals. They are being helped by the 10,000 strong population who are doing their best to help preserve their neighbors from the animal kingdom. The natural environment in the northern part of the province is said to be well suited to wild animals. Inside the Mongolia Autonomous County of Northern Gansu has become home to 174 various kinds of wild animals, 32 of them under state protection. The animal inhabitants include white lipped deer, wild yak, snow leopard, lynx, brown bear, argali sheep, snow pheasant and Tibetan Gazelle, and they are often found roaming the county's mountainous pasture areas. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Copyright (c) 1996 Xinhua News Agency Journal Title: Xinhua News Agency | Approved | no | ||
Call Number | SLN @ rana @ 293 | Serial | 84 | ||
Permanent link to this record | |||||
Author ![]() |
Anonymous | ||||
Title | Resolutions Conservation of Snow Leopard, Seventh International Snow Leopard Symposium | Type | Conference Article | ||
Year | 1994 | Publication | Abbreviated Journal | ||
Volume | Issue | Pages | 329-331 | ||
Keywords | resolutions; conservation; management; Khunjerab; Taxkorgan; Sagarmatha; Makalu-Barun; Qomolangma; Transboundry; protected-areas; parks; reserves; refuge; Nepal; Tibet; China; Pakistan; Cites; Slims; eco-development; livestock; herders; conflict; siberia; gobi; Altay; Altai; Mongolia; Arksai; Liqaru; Arba; Ganzi; Baoxin; pollution; pesticides; toxicity; cooperation; status; zoos; zoological-gardens; browse; protected; area; areas; protected area; protected areas; eco development; eco; development; zoological; gardens; zoological gardens; 3530 | ||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Islt | Place of Publication | Usa | Editor | J.L.Fox; D.Jizeng |
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Full Text at URLTitle, Monographic: Seventh International Snow Leopard SymposiumPlace of Meeting: ChinaDate of Copyright: 1994 | Approved | no | ||
Call Number | SLN @ rana @ 214 | Serial | 82 | ||
Permanent link to this record | |||||
Author ![]() |
Anonymous | ||||
Title | International Specialists Discuss China's Threatened Cats | Type | Miscellaneous | ||
Year | 1992 | Publication | Abbreviated Journal | ||
Volume | Issue | Pages | |||
Keywords | China; Iucn; habitat; predator; prey; livestock; herders; conflict; hunting; poaching; trapping; bones; medicine; trade; development; Slims; Cites; protected-areas; parks; preserves; reserves; refuge; browse; protected; areas; 3990 | ||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Full text at URL | Approved | no | ||
Call Number | SLN @ rana @ 186 | Serial | 80 | ||
Permanent link to this record | |||||
Author ![]() |
Anwar, M., Jackson, R., Nadeem, M., Janecka, J., Hussain, S., Beg, M., Muhammad, G., and Qayyum, M. | ||||
Title | Food habits of the snow leopard Panthera uncia (Schreber, 1775) in Baltistan, Northern Pakistan | Type | Journal Article | ||
Year | 2011 | Publication | European Journal of Wildlife Research | Abbreviated Journal | |
Volume | Issue | 3 March | Pages | 1-7 | |
Keywords | Himalayas, Karakoram, Scat, Diet, Hair, Livestock, Biomass | ||||
Abstract | The snow leopard (Panthera uncia) inhabits the high, remote mountains of Pakistan from where very little information is available on prey use of this species. Our study describes the food habits of the snow leopard in the Himalayas and Karakoram mountain ranges in Baltistan, Pakistan. Ninety-five putrid snow leopard scats were collected from four sites in Baltistan. Of these, 49 scats were genetically confirmed to have originated from snow leopards. The consumed prey was identified on the basis of morphological characteristics of hairs recovered from the scats. It was found that most of the biomass consumed (70%) was due to domestic livestock viz. sheep (23%), goat (16%), cattle (10%), yak (7%), and cattle–yak hybrids (14%). Only 30% of the biomass was due to wild species, namely Siberian ibex (21%), markhor (7%), and birds (2%). Heavy predation on domestic livestock appeared to be the likely cause of conflict with the local inhabitants. Conservation initiatives should focus on mitigating this conflict by minimizing livestock losses. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Springer Berlin / Heidelberg | Place of Publication | Editor | ||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1612-4642 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | SLN @ rana @ | Serial | 1304 | ||
Permanent link to this record | |||||
Author ![]() |
Aramov, B. | ||||
Title | The Biology of the Snow Leopard in the Gissarsky Nature Reserve | Type | Conference Article | ||
Year | 1997 | Publication | Abbreviated Journal | ||
Volume | Issue | Pages | 108-109 | ||
Keywords | breeding; diet; predator; prey; reserve; reserves; park; parks; refuge; livestock; marmot; goat; sheep; horse; ibex; habitat; Gissarsky; Tajikistan; Russia; Ussr; Soviet-Union; behavior; wolves; Dogs; herder; herders; protected-area; browse; soviet; union; soviet union; 2820 | ||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Islt | Place of Publication | Lahore, Pakistan | Editor | Jackson, R. and A.A. |
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Full Text at URLTitle, Monographic: Eighth International Snow Leopard SymposiumPlace of Meeting: Islamabad. PakistanDate of Copyright: 1997 | Approved | no | ||
Call Number | SLN @ rana @ 302 | Serial | 95 | ||
Permanent link to this record | |||||
Author ![]() |
Aromov, B. | ||||
Title | Snow Leopard (Uncia uncia) in Hissar Nature Reserve | Type | Miscellaneous | ||
Year | 2001 | Publication | Abbreviated Journal | ||
Volume | Issue 3 | Issue | Pages | 121-125 | |
Keywords | Uzbekistan; snow leopard; Hissar ridge; Hissar nature reserve; number; population estimate; diet; wild ibex; livestock; rut; cubs; competitors.; 6080; Russian | ||||
Abstract | Data on distribution, number, diet and breeding of snow leopard in NW spurs of the Hissar Ridge were collected over long-term studies in the span from 1981 to 1994. An increase in the number of this animal from 4 to 17 individuals has been recorded in the Hissar Nature Reserve (Uzbekistan). | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Full text available in RussianJournal Title: Proceeding of Nature Reserves in Uzbekistan. | Approved | no | ||
Call Number | SLN @ rana @ 587 | Serial | 100 | ||
Permanent link to this record | |||||
Author ![]() |
Bhatnagar, Y.V.; Stakrey, R.W.; Jackson, R. | ||||
Title | A Survey of Depredation and Related Wildlife-Human Conflicts in Hemis National Park, Ladakh (India) | Type | Miscellaneous | ||
Year | 2000 | Publication | Snow Line | Abbreviated Journal | |
Volume | xvi | Issue | Pages | 3 | |
Keywords | Jammu; Kashmir; Ladakh; conflicts; herders; livestock; predator; prey; grazing; ungulates; economics; Hemis; browse; 4430 | ||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Islt | Place of Publication | Seattle | Editor | |
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Full Text at URLJournal Title: Snowline | Approved | no | ||
Call Number | SLN @ rana @ 431 | Serial | 136 | ||
Permanent link to this record | |||||
Author ![]() |
Braden, K.E. | ||||
Title | Economic Development in Six Regions of Snow Leopard Habitat in the U.S.S.R | Type | Conference Article | ||
Year | 1988 | Publication | Abbreviated Journal | ||
Volume | Issue | Pages | 227-246 | ||
Keywords | conservation; habitat; herders; livestock; sheep; goats; argali; herder; Russia; Soviet-Union; U.S.S.R.; Ussr; ungulates; ungulate; predator; prey; economics; economic; browse; soviet; union; 1800 | ||||
Abstract | The Disappearance of traditional ungulate prey of the snow leopard may be contributing to its endangered status in the wild. Soviet biologists have noted that wild sheep are a primary prey of the snow leopard in the southern Russian union republic and the Central Asian union republic of the U.S.S.R. While poaching appears to have had some impact on the status of these sheep, econmic pressures may be contributing to their decrease. Evidence presented for KAzakhstan and three regions of the Russian republic demonstrates that commercial sheep and goat production appears to be growing at a very high pace in these areas, thus consumming habitat otherwise available for wild herds. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | International Snow Leopard Trust and the Wildlife Institute of India | Place of Publication | India | Editor | H.Freeman |
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Full Text at URLTitle, Monographic: Fifth International Snow Leopard SymposiumPlace of Meeting: Srinagar, IndiaDate of Copyright: 1988 | Approved | no | ||
Call Number | SLN @ rana @ 107 | Serial | 194 | ||
Permanent link to this record | |||||
Author ![]() |
Brown, M. | ||||
Title | Community-Based Natural Resources Management in Snow Leopard Habitat | Type | Conference Article | ||
Year | 1997 | Publication | Abbreviated Journal | ||
Volume | Issue | Pages | 146-147 | ||
Keywords | conservation; habitat; tourism; livestock; herders; herder; predator; prey; management; browse; 2940 | ||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Islt | Place of Publication | Lahore, Pakistan | Editor | R.Jackson; A.Ahmad |
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Full Text at URLTitle, Monographic: Eighth International Snow Leopard SymposiumPlace of Meeting: Islamabad, PakistanDate of Copyright: 1997 | Approved | no | ||
Call Number | SLN @ rana @ 303 | Serial | 199 | ||
Permanent link to this record | |||||
Author ![]() |
Buzurukov, A.; Muratov, R. | ||||
Title | Snow Leopard Conservation Tajikistan | Type | Conference Article | ||
Year | 1994 | Publication | Abbreviated Journal | ||
Volume | Issue | Pages | 29-32 | ||
Keywords | Tajikistan; livestock; herder; herders; predator; prey; ibex; hunting; poaching; Marco-Polo-sheep; Pamir; parks; park; reserve; reserves; refuge; skin; pelt; coat; fur; Cites; protected; area; Ussr; Russia; Soviet-Union; Afghanistan; urial; markhor; status; distribution; habitat; Shugnan; Rushan; Tajik; protected-area; browse; marco polo sheep; marco polo; Marco-Polo; soviet; union; soviet union; protected area; protected areas; areas; 3020 | ||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Inst | Place of Publication | Usa | Editor | J.L.Fox; D.Jizeng |
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | full text available at URLTitle, Monographic: Seventh International Snow Leopard SymposiumPlace of Meeting: ChinaDate of Copyright: 1994 | Approved | no | ||
Call Number | SLN @ rana @ 159 | Serial | 204 | ||
Permanent link to this record | |||||
Author ![]() |
Chundawat, R.S.; Rawat G.S. | ||||
Title | Food Habits of Snow Leopard in Ladakh, India | Type | Miscellaneous | ||
Year | 1990 | Publication | Abbreviated Journal | ||
Volume | Issue | Pages | 11 | ||
Keywords | India; Ladakh; behavior; predator; prey; livestock; blue-sheep; ibex; ungulates; marmots; parks; refuge; protected-area; reserves; diet; habitat; scat; kills; blue; sheep; browse; protected; area; 970 | ||||
