Home | << 1 >> |
Record | |||||
---|---|---|---|---|---|
Author | Chetri, M, Odden, M., Sharma, K., Flagstad, O., Wegge, P | ||||
Title | Estimating snow leopard density using fecal DNA in a large landscape in north-central Nepal | Type | Journal Article | ||
Year | 2019 | Publication | Global Ecology and Conservation | Abbreviated Journal | |
Volume | Issue | 17 | Pages | 1-8 | |
Keywords | Panthera uncia, Density, Annapurna-Manaslu landscape, Noninvasive, Spatial scale | ||||
Abstract | Although abundance estimates have a strong bearing on the conservation status of a species, less than 2% of the global snow leopard distribution range has been sampled systematically, mostly in small survey areas. In order to estimate snow leopard density across a large landscape, we collected 347 putative snow leopard scats from 246 transects (490 km) in twenty-six 5 5km sized sampling grid cells within 4393 km2 in Annapurna- Manaslu, Nepal. From 182 confirmed snow leopard scats, 81 were identified as belonging to 34 individuals; the remaining were discarded for their low (<0.625) quality index. Using maximum likelihood based spatial capture recapture analysis, we developed candidate model sets to test effects of various covariates on density and detection of scats on transects. The best models described the variation in density as a quadratic function of elevation and detection as a linear function of topography. The average density estimate of snow leopards for the area of interest within Nepal was 0.95 (SE 0.19) animals per 100 km2 (0.66e1.41 95% CL) with predicted densities varying between 0.1 and 1.9 in different parts, thus highlighting the heterogeneity in densities as a function of habitat types. Our density estimate was low compared to previous estimates from smaller study areas. Probably, estimates from some of these areas were inflated due to locally high abundances in overlap zones (hotspots) of neighboring individuals, whose territories probably range far beyond study area borders. Our results highlight the need for a large-scale approach in snow leopard monitoring, and we recommend that methodological problems related to spatial scale are taken into account in future snow leopard research. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | SLN @ rakhee @ | Serial | 1478 | ||
Permanent link to this record |