Home | << 1 2 3 >> |
![]() |
Records | |||||
---|---|---|---|---|---|
Author ![]() |
Alexander, J. S., Johansson, O., Xiao, L., Chetri, M., Lkhagvajav, P., Karumbaya, R., Wright, B., Modaqiq, W., Lovari, S. | ||||
Title | Snow Leopard Network: 20 years of collaboration among practitioners | Type | Journal Article | ||
Year | 2023 | Publication | Oryx | Abbreviated Journal | |
Volume | 57 | Issue | 5 | Pages | 559-560 |
Keywords | |||||
Abstract | The Snow Leopard Network (snowleopardnetwork.org), a global group dedicated to snow leopard Panthera uncia conservation, is commemorating 2 decades of accomplishments since its inception in 2002. Initiated at the Snow Leopard Survival Summit in Seattle, USA, with 58 experts from 17 countries, the Network continues to grow and to play a pivotal role in safeguarding the snow leopard in High Asia. Current membership stands at 621 individuals and 31 organizations. As new challenges and opportunities arise, collaborative and innovative solutions are more crucial than ever. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | SLN @ rakhee @ | Serial | 1729 | ||
Permanent link to this record | |||||
Author ![]() |
Byambasuren, C. Johansson, O., Alexander, J. S., Lkhagvajav, P., Samelius, G., Sharma, K. | ||||
Title | Who’s the boss? Understanding the spatial relationship between snow leopard and Eurasian lynx in southern Mongolia | Type | Journal Article | ||
Year | 2024 | Publication | Wildlife Biology | Abbreviated Journal | |
Volume | Issue | e01323 | Pages | 1-10 | |
Keywords | competition, intraguild predation, Lynx lynx, occupancy, Panthera uncia | ||||
Abstract | Interspecific competition, a fundamental ecological process characterized by negative interactions between species, plays a vital role in shaping ecological communities. Despite the co-occurrence of the snow leopard Panthera uncia and the Eurasian lynx Lynx lynx across vast landscapes in Asia, their interactions remain poorly understood. In this study, we investigated how the presence of snow leopards affected site-use by lynx and whether the presence of snow leopards resulted in behavioral adaptations by the lynx. Between 2017 and 2022, we conducted camera trap-based surveys across six sites in southern Mongolia and evaluated species co-occurrence by snow leopards and lynx using the occupancy framework. We assumed snow leopards to be the dominant species while using topographical and land cover variables as covariates. Our results show that the presence of snow leopards influenced site-use by lynx, leading to a shift in space use when snow leopards were present. Specifically, lynx used the entire range of ruggedness and did not select for shrubby areas in the absence of snow leopards, whereas they avoided rugged areas and had a strong preference for shrubby areas when snow leopards were present. Our findings emphasize the influence a larger predator can have on the space use of a smaller predator, and how the presence of snow leopards can alter the space-use of lynx. Understanding these interactions and behavioral adaptations can be useful for developing effective conservation strategies in the region. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | SLN @ rakhee @ | Serial | 1767 | ||
Permanent link to this record | |||||
Author ![]() |
Cancellare, I. A., Weckworth, B., Caragiulo, A., Pilgrim, K. L., McCarthy, T. M., Abdullaev, A., Amato, G., Bian, X., Bykova, E., Dias-Freedman, I., Gritsina, M., Hennelly, L. M., Janjua, S., Johansson, O., Kachel, S., Karnaukhov, A., Korablev, M., Kubanychbekov, Z., Kulenbekov, R., Liang, X., Lkhagvajav, P., Meyer, T. K., Munkhtsog, B., Munkhtsog, B., Nawaz, M. A., Ostrowski, S., Paltsyn, M., Poyarkov, A., Rabinowitz, S., Rooney, T., Rosen, T., Rozhnov, V. V., Sacks, B. N., Schwartz, M. K., McCarthy, K. P. | ||||
Title | Snow leopard phylogeography and population structure supports two global populations with single refugial origin | Type | Journal Article | ||
Year | 2024 | Publication | Biodiversity and Conservation | Abbreviated Journal | |
Volume | Issue | Pages | 1-19 | ||
Keywords | Conservation genetics · Glacial refugia · High Asia · Panthera uncia · Phylogeography · Snow leopard | ||||
Abstract | Snow leopards (Panthera uncia) inhabit the mountainous regions of High Asia, which experienced serial glacial contraction and expansion during climatic cycles of the Pleistocene. The corresponding impacts of glacial vicariance may have alternately promoted or constrained genetic differentiation to shape the distribution of genetic lineages and population structure. We studied snow leopard phylogeography across High Asia by examining range-wide historical and contemporary genetic structure with mitochondrial DNA and microsatellite markers. We genotyped 182 individuals from across snow leopard range and sequenced portions of the mitogenome in a spatially stratified subset of 80 individuals to infer historical biogeographic and contemporary patterns of genetic diversity. We observed a lack of phylogeographic structure, and analyses suggested a single refugial origin for all sampled populations. Molecular data provided tentative evidence of a hypothesized glacial refugia in the Tian Shan-Pamir-Hindu Kush-Karakoram mountain ranges, and detected mixed signatures of population expansion. Concordant assessments of microsatellite data indicated two global genetic populations, though we detected geographic differences between historical and contemporary population structure and connectivity inferred from mitochondrial and microsatellite data, respectively. Using the largest sample size and geographic coverage to date, we demonstrate novel information on the phylogeographic history of snow leopards, and corroborate existing interpretations of snow leopard connectivity and genetic structure. We recommend that conservation efforts incorporate genetic data to define and protect meaningful conservation units and their underlying genetic diversity, and to maintain the snow leopard’s adaptive potential and continued resilience to environmental changes. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | SLN @ rakhee @ | Serial | 1760 | ||
Permanent link to this record | |||||
Author ![]() |
Janjua,S., Peters, J. L., Weckworth, B., Abbas, F. I., Bahn, Volker, Johansson, O., Rooney, T.P. | ||||
Title | Improving our conservation genetic toolkit: ddRAD-seq for SNPs in snow leopards | Type | Journal Article | ||
Year | 2019 | Publication | Conservation Genetic Resource | Abbreviated Journal | |
Volume | Issue | Pages | |||
Keywords | |||||
Abstract | Snow leopards (Panthera uncia) are an enigmatic, high-altitude species whose challenging habitat, low population densities and patchy distribution have presented challenges for scientists studying its biology, population structure, and genetics. Molecular scatology brings a new hope for conservation efforts by providing valuable insights about snow leopards, including their distribution, population densities, connectivity, habitat use, and population structure for assigning conservation units. However, traditional amplification of microsatellites from non-invasive sources of DNA are accompanied by significant genotyping errors due to low DNA yield and poor quality. These errors can lead to incorrect inferences in the number of individuals and estimates of genetic diversity. Next generation technologies have revolutionized the depth of information we can get from a species' genome. Here we used double digest restriction-site associated DNA sequencing (ddRAD-seq), a well-established technique for studying non-model organisms, to develop a reference sequence library for snow leopards using blood samples from five Mongolian individuals. Our final data set reveals 4504 loci with a median size range of 221 bp. We identified 697 SNPs and low nucleotide diversity (0.00032) within these loci. However, the probability that two random individuals will share identical genotypes is about 10-168. We developed probes for DNA capture using this sequence library which can now be used for genotyping individuals from scat samples. Genetic data from ddRAD-seq will be invaluable for conducting population and landscape scale studies that can inform snow leopard conservation strategies. |
||||
Address | Snow leopard · ddRAD-seq · Next generation sequencing · SNP discovery | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | SLN @ rakhee @ | Serial | 1483 | ||
Permanent link to this record | |||||
Author ![]() |
Johansson, O., Agvaantseren, B., Jackson, R., Kachel, S., Kubanychbekov, Z., McCarthy, T., Mishra, C., Ostrowski, S., Kulenbekov, R., Rajabi, A. M., Subba, S. | ||||
Title | Body measurements of free-ranging snow leopards across their range | Type | Journal Article | ||
Year | 2022 | Publication | Snow Leopard Reports | Abbreviated Journal | |
Volume | 1 | Issue | Pages | 1-6 | |
Keywords | Body mass, body size, carnivore, morphology, Panthera uncia | ||||
Abstract | We provide body measurements of snow leopards collected from 55 individuals sampled in five of the major mountain ranges within the species distribution range; the Altai, Hindu Kush, Himalayas, Pamirs and Tien Shan mountains. Snow leopards appear to be similarly sized across their distribution range with mean body masses of 36 kg and 42 kg for adult females and adult males, respectively. In contrast to other large felids, we found little variation in body size and body mass between the sexes; adult males were on average 5% longer and 15% heavier than adult females. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | SLN @ rakhee @ | Serial | 1711 | ||
Permanent link to this record | |||||
Author ![]() |
Johansson, O., Alexander, J. S., Lkhagvajav, P., Mishra, C., Samelius, G. | ||||
Title | Natal dispersal and exploratory forays through atypical habitat in the mountain-bound snow leopard | Type | Journal Article | ||
Year | 2024 | Publication | Ecology | Abbreviated Journal | |
Volume | 2024 | Issue | e4264 | Pages | 1-4 |
Keywords | connectivity, Gobi Desert, landscape permeability, Mongolia, Panthera uncia, resistance, steppe | ||||
Abstract | Understanding how landscapes affect animal movements is key to effective conservation and management (Rudnick et al., 2012; Zeller et al., 2012). Movement defines animal home ranges, where animals generally access resources such as food and mates, and also their dispersal and exploratory forays. These movements are important for individual survival and fitness through genetic exchange within and between populations and for colonization of unoccupied habitats (Baguette et al., 2013; MacArthur & Wilson, 1967). Dispersal and exploratory movements typically occur when young animals leave their natal range and establish more permanent home ranges (Greenwood, 1980; Howard, 1960). In mammals, natal dispersal of males is usually more frequent and happens over greater distances compared with that of females (Clobert et al., 2001; Greenwood, 1980). | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | SLN @ rakhee @ | Serial | 1742 | ||
Permanent link to this record | |||||
Author ![]() |
Johansson, O., Ausilio, G., Low, M., Lkhagvajav, P., Weckworth, B., Sharma, K. | ||||
Title | The timing of breeding and independence for snow leopard females and their cubs. | Type | Journal Article | ||
Year | 2020 | Publication | Mammalian Biology | Abbreviated Journal | |
Volume | Issue | Pages | |||
Keywords | Age of independence; Life-history trade-offs; Panthera uncia; Parental care; Pre-dispersal behavior; Separation; Subadult | ||||
Abstract | Significant knowledge gaps persist on snow leopard demography and reproductive behavior. From a GPS-collared population in Mongolia, we estimated the timing of mating, parturition and independence. Based on three mother–cub pairs, we describe the separation phase of the cub from its mother as it gains independence. Snow leopards mated from January–March and gave birth from April–June. Cubs remained with their mother until their second winter (20–22 months of age) when cubs started showing movements away from their mother for days at a time. This initiation of independence appeared to coincide with their mother mating with the territorial male. Two female cubs remained in their mothers’ territory for several months after initial separation, whereas the male cub quickly dispersed. By comparing the relationship between body size and age of independence across 11 solitary, medium-to-large felid species, it was clear that snow leopards have a delayed timing of separation compared to other species. We suggest this may be related to their mating behavior and the difficulty of the habitat and prey capture for juvenile snow leopards. Our results, while limited, provide empirical estimates for understanding snow leopard ecology and for parameterizing population models. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | Serial | 1613 | |||
Permanent link to this record | |||||
Author ![]() |
Johansson, O., Kachel, S., Weckworth, B. | ||||
Title | Guidelines for Telemetry Studies on Snow Leopards | Type | Journal Article | ||
Year | 2022 | Publication | Animals | Abbreviated Journal | |
Volume | 12 | Issue | 1663 | Pages | 1-12 |
Keywords | animal welfare; capture; collar; felid; GPS; immobilization; Panthera uncia; trapping | ||||
Abstract | Animal-borne tracking devices have generated a wealth of new knowledge, allowing us to better understand, manage and conserve species. Fitting such tracking devices requires that animals are captured and often chemically immobilized. Such procedures cause stress and involve the risk of injuries and loss of life even in healthy individuals. For telemetry studies to be justifiable, it is vital that capture operations are planned and executed in an efficient and ethical way. Project objectives must be clearly articulated to address well-defined knowledge gaps, and studies designed to maximize the probability of achieving those goals. We provide guidelines for how to plan, design, and implement telemetry studies with a special emphasis on snow leopards that are typically captured using foot snares. We also describe the necessary steps to ensure that captures are conducted safely, and with minimal stress to animals. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | SLN @ rakhee @ | Serial | 1712 | ||
Permanent link to this record | |||||
Author ![]() |
Johansson, O., Koehler, G., Rauset, G. R.< Samelius, G., Andren, H., Mishra, C., Lhagvarsuren, P., McCarthy, T., Low, M. | ||||
Title | Sex specific seasonal variation in puma and snow leopard home range utilization | Type | Journal Article | ||
Year | 2018 | Publication | Ecosphere | Abbreviated Journal | |
Volume | 9 | Issue | 8 | Pages | 1-14 |
Keywords | Cougar, female choice, LoCoH, mating tactics, Panthera Uncia, Puma concolor, spacing pattern, territoriality | ||||
Abstract | Territory size is often larger for males than for females in species without biparental care. For large solitary carnivores, this is explained by males encompassing a set of female territories to monopolize their reproduction during mating (area maximization). However, males are expected to behave more like females outside of breeding, with their area utilization being dependent on the range required to secure food resources (area minimization). To examine how male and female solitary carnivores adjust their spatial organization during the year as key resources (mates and prey) change, we radio‐collared 17 pumas (Puma concolor; nine males and eight females) and 14 snow leopards (Panthera uncia; seven males and seven females) and estimated home range size and overlap on two temporal scales (annual vs. monthly). Contrary to expectation, we found no evidence that males monopolized females (the mean territory overlap between females and the focal male during the mating season was 0.28 and 0.64 in pumas and snow leopards, respectively). Although male�male overlap of annual home ranges was comparatively high (snow leopards [0.21] vs. pumas [0.11]), monthly home range overlaps were small (snow leopards [0.02] vs. pumas [0.08]) suggesting strong territoriality. In pumas, both males and females reduced their monthly home ranges in winter, and at the same time, prey distribution was clumped and mating activity increased. In snow leopards, females showed little variation in seasonal home range size, following the seasonal stability in their primary prey. However, male snow leopards reduced their monthly home range utilization in the mating season. In line with other studies, our results suggest that female seasonal home range variation is largely explained by changes in food resource distribution. However, contrary to expectations, male territories did not generally encompass those of females, and males reduced their home ranges during mating. Our results show that male and female territorial boundaries tend to intersect in these species, and hint at the operation of female choice and male mate guarding within these mating systems. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | SLN @ rakhee @ | Serial | 1471 | ||
Permanent link to this record | |||||
Author ![]() |
Johansson, O., McCarthy, T., Samelius, G., Andren, H., Tumursukh, L., Mishra, C. | ||||
Title | Snow leopard predation in a livestock dominated landscape in Mongolia | Type | Journal Article | ||
Year | 2015 | Publication | Biological Conservation | Abbreviated Journal | |
Volume | 184 | Issue | Pages | 251-258 | |
Keywords | Gobi desert, GPS collar, Kill rate, Panthera uncial, Prey choice, Wildlife conflict | ||||
Abstract | Livestock predation is an important cause of endangerment of the snow leopard (Panthera uncia) across its range. Yet, detailed information on individual and spatio-temporal variation in predation patterns of snow leopards and their kill rates of livestock and wild ungulates are lacking. We collared 19 snow leopards in the Tost Mountains, Mongolia, and searched clusters of GPS positions to identify prey remains and estimate kill rate and prey choice. Snow leopards killed, on average, one ungulate every 8 days, which included more wild prey (73%) than livestock (27%), despite livestock abundance being at least one order of magnitude higher. Predation on herded livestock occurred mainly on stragglers and in rugged areas where animals are out of sight of herders. The two wild ungulates, ibex (Capra ibex) and argali (Ovis ammon), were killed in proportion to their relative abundance. Predation patterns changed with spatial (wild ungulates) and seasonal (livestock) changes in prey abundance. Adult male snow leopards killed larger prey and 2–6 times more livestock compared to females and young males. Kill rates were considerably higher than previous scat-based estimates, and kill rates of females were higher than kill rates of males. We suggest that (i) snow leopards prey largely on wild ungulates and kill livestock opportunistically, (ii) retaliatory killing by livestock herders is likely to cause greater mortality of adult male snow leopards compared to females and young males, and (iii) total off-take of prey by a snow leopard population is likely to be much higher than previous estimates suggest. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | SLN @ rakhee @ | Serial | 1420 | ||
Permanent link to this record |