Home | << 1 2 3 >> |
Records | |||||
---|---|---|---|---|---|
Author | Ale, S., Thapa, K., Jackson, R., Smith, J.L.D. | ||||
Title | The fate of snow leopards in and around Mt. Everest | Type | Journal Article | ||
Year | 2010 | Publication | Cat News | Abbreviated Journal | |
Volume | 53 | Issue | Autumn | Pages | 19-21 |
Keywords | Mt. Everest, Everest, Rolwaling, snow leopard, re-colonize, Nepal | ||||
Abstract | Since the early 2000s snow leopards Panthera uncia have re-colonized the southern slopes of Mt. Everest after several decades of extirpation. Are they now beginning to disperse to the adjoining valleys that may serve as habitat corridors linking the Everest region to other protected areas in Nepal? We conducted a cursory survey in autumn 2009 in Rolwaling lying west of Mt. Everest and detected snow leopard presence. We conclude that in these remote valleys snow leopards must rely upon livestock given the low abundance of natural prey, Himalayan tahr. Livestock-rearing is unfortunately declining in the region. Rolwaling requires immediate conservation attention for the continued survival of the endangered snow leopard and other high altitude flora and fauna. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | SLN @ rana @ | Serial | 1181 | ||
Permanent link to this record | |||||
Author | Ashraf, N. | ||||
Title | Competition For Food Between Markhor And Domestic Goat In Chitral, Pakistan | Type | Manuscript | ||
Year | 2010 | Publication | Abbreviated Journal | ||
Volume | Issue | Pages | 1-76 | ||
Keywords | |||||
Abstract | The present study was, therefore, designed to collect data on feeding aspects of Markhor and domestic goat in Chitral area, in order to examine the extent of resource competition between two species. The objectives of study were; To analyze the food composition of Markhor and domestic goat. To determine the degree of competition between Markhor and domestic goat in terms of forage consumption. To provide recommendation for managing Markhor habitat and reducing competition with domestic livestock. |
||||
Address | |||||
Corporate Author | Thesis | Master's thesis | |||
Publisher | Place of Publication | Pakistan | Editor | ||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | M.Phil Thesis, Pir Mehr Ali Shah (PMAS) – Arid Agriculture University, Rawalpindi | Approved | no | ||
Call Number | SLN @ rana @ | Serial | 1328 | ||
Permanent link to this record | |||||
Author | Bhatnagar, Y.V. | ||||
Title | Project Snow Leopard | Type | Conference Article | ||
Year | 2010 | Publication | Nature Without Borders | Abbreviated Journal | |
Volume | 613 | Issue | Pages | 44-48 | |
Keywords | |||||
Abstract | Nature Without Borders: a symposium on innovative approaches to conserving nature and wildlife. http://www.india-seminar.com/2010/613.htm IN January 2009, the Ministry of Environment and Forests launched an ambitious conservation programme called Project Snow Leopard for the Indian high altitude areas. This was a unique endeavour that was catalyzed by a voluntary organization, with active participation of the five Himalayan state governments, the ministry and a select group of organizations and individuals in a consultative process which lasted close to four years. Given, however, a good representation of wildlife protected areas in the high altitudes (over 9% for the Trans Himalaya), the question is why was such a scheme required; what were the attributes of the region that necessitated an alternative strategy? This article discusses the salient features of the snow leopard initiative and the challenges ahead. |
||||
Address | http://www.india-seminar.com/2010/613/613yashveer_bhatnagar.htm | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | India | Editor | ||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | Nature Without Borders | ||
Notes | Author from: Nature Conservation Foundation, Mysore and Snow Leopard Trust-India | Approved | no | ||
Call Number | SLN @ rana @ | Serial | 1137 | ||
Permanent link to this record | |||||
Author | Devendra, T. & Chalise, M. | ||||
Title | Population and habitat of Himalayan thar (Hemitragus jemlahicus) in Langtang Himalaya, Langtang National Park (LNP), Nepal | Type | Journal Article | ||
Year | 2010 | Publication | Special issue on the occasion of 15th Wildlife Week | Abbreviated Journal | |
Volume | Issue | 2067 | Pages | 37-46 | |
Keywords | Himalayan Thar, census, habitat characters, use | ||||
Abstract | A survey of Himalayan Thar was carried out in Langtang valley in response to the lacking of scientific information of its population status and distribution in the area. The study was carried out from Ghodatabela to Langsisa Kharka during April to June of 2003/04/2005. The area was divided into 5 survey blocks measuring 5sqkm each and study was conducted through blocks. Observed herds and individual animals were repeatedly counted and recorded. A total of 218 individuals of different age and sex Himalayan Thar were recorded during the study in 8 different herds. Three types of herds were recognized; Adult male-adult female-young (37.5%), Adult female-young (37.5%) and All adult-male (25%). Survey revealed that 50% of Thar herds were observed in 4200-4900m (Fourth block) and least (12%) were in 3700-4000m (First block), animals were not located in 3850-4200m (Third, Fifth block). Stratified random sampling was done to analyze the vegetation in their habitat and identified 26 potential plant species. The encroachment of their habitat is severe by the excessive livestock grazing and utilization for cowshed. Noticeable disturbance felt due to frequent poaching and tourist flow. The conservation of this species seems vital as it is prime prey species of Snow leopard in LNP. | ||||
Address | |||||
Corporate Author | Dept. of National Parks & Wildlife Cons. /Govt. of Nepal | Thesis | |||
Publisher | Place of Publication | Editor | |||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | SLN @ rana @ | Serial | 1318 | ||
Permanent link to this record | |||||
Author | Hameed, S. | ||||
Title | Population status of the snow leopard and its conflict with local people in laspur valley, Chitral, Pakistan | Type | Manuscript | ||
Year | 2010 | Publication | Abbreviated Journal | ||
Volume | Issue | Pages | 1-77 | ||
Keywords | |||||
Abstract | The present study was designed to determine the status of snow leopard in Laspur valley, Chitral (Khyber Pakhtunkhawa) by using multiple census methods. | ||||
Address | |||||
Corporate Author | Thesis | Master's thesis | |||
Publisher | Place of Publication | Pakistan | Editor | ||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | M.Phil Thesis, Pir Mehr Ali Shah (PMAS) – Arid Agriculture University | Approved | yes | ||
Call Number | SLN @ rana @ | Serial | 1327 | ||
Permanent link to this record | |||||
Author | Jegal, A.; Kashkarov, E.; Matyushkin E.N. | ||||
Title | Simple method to distinguish tracks of snow leopard and lynx | Type | Manuscript | ||
Year | 2010 | Publication | Abbreviated Journal | ||
Volume | Issue | Pages | |||
Keywords | tracks; snow; snow leopard; snow-leopard; leopard; Lynx; gobi; Altai; mountain; range; mountains; region; distribution; Case; local; hunters; hunter; Animals; Animal | ||||
Abstract | In the Mongolian and Gobi Altai mountain ranges and also in some other mountains in this region, the distribution of the snow leopard and Eurasian lynx overlaps. In some cases, local hunters cannot distinguish the tracks of both these animals. Therefore we outline a simple method to distinguish tracks of the snow leopard and lynx. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Two English translations of article are provided. | Approved | no | ||
Call Number | SLN @ rana @ 1101 | Serial | 491 | ||
Permanent link to this record | |||||
Author | Jordan, B. | ||||
Title | Der Schneeleopard: Schneeleoparden in der Natur | Type | Report | ||
Year | 2010 | Publication | Manati | Abbreviated Journal | |
Volume | Issue | Pages | 18-21 | ||
Keywords | Tiergarten Nurnberg | ||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | German | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | SLN @ rana @ | Serial | 1180 | ||
Permanent link to this record | |||||
Author | Khatoon, R. | ||||
Title | Snow leopard (uncia uncia) diet selection in the Chitral area | Type | Manuscript | ||
Year | 2010 | Publication | Abbreviated Journal | ||
Volume | Issue | Pages | 1-90 | ||
Keywords | |||||
Abstract | The present study will also show the dependence of snow leopard on wild prey versus domestic livestock as a food. This study will also help to estimate the highest livestock loss tends to occur in the areas due to which human and snow leopard conflict arises. As food selection varies according to the environment and availability of prey species therefore a diet study in local context would help to improve understanding of feeding ecology, and also provide scientific basis for effective conservation measures. The objectives of the present study are To determine the food preference of snow leopard in wild To determine seasonal variation in selection of food by snow leopard. |
||||
Address | |||||
Corporate Author | Thesis | Master's thesis | |||
Publisher | Place of Publication | Pakistan | Editor | ||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | M.Phil thesis, Pir Mehr Ali Shah (PMAS) – Arid Agriculture University, Rawalpindi | Approved | no | ||
Call Number | SLN @ rana @ | Serial | 1329 | ||
Permanent link to this record | |||||
Author | Maheshwari, A., Sharma, D. | ||||
Title | Snow leopard conservation in Uttarakhand and Himachal Pradesh | Type | Report | ||
Year | 2010 | Publication | Abbreviated Journal | ||
Volume | Issue | Pages | 1-70 | ||
Keywords | Himalayan, Uttarakhand, Himachal Pradesh, WWF-India, survey, India | ||||
Abstract | The Greater and Trans Himalayan regions of Uttarakhand and Himachal Pradesh have great potential in terms of wildlife (flora and fauna). This survey was the first ever survey for the snow leopard in Uttarakhand and some of the areas of Himachal Pradesh till date. It confirms the presence of snow leopard in Uttarakhand on the basis of indirect evidence. We could not find any evidence of snow leopard from surveyed areas in Himachal Pradesh – but it certainly does not mean that there are no snow leopards in the surveyed areas. Areas above 3000m elevation were selected for this survey in 10 protected areas of both the states. Status and distribution of snow leopard was assessed through indirect evidence (n=13) found between 3190 and 4115m. On average, one indirect evidence of snow leopard was found for every 39km walked. About 39% of the evidence was found on the hill-slope followed by valley floor (30%), cliff (15%) and 8% from both stream bed and scree slope. Preferred mean slope was 28° (maximum 60°). Snow leopard-human conflicts were assessed through questionnaire surveys from Govind Pashu Vihar, Askot Wild Life Sanctuary and Dung (Munsiari) areas. They revealed that livestock depredation is the only component of conflict and contributed to 36% of the total diet (mule, goat and sheep) of snow leopard. Blue sheep and rodents together comprised 36.4% of the total diet. |
||||
Address | |||||
Corporate Author | WWF-India, New Dehli | Thesis | |||
Publisher | Place of Publication | Editor | |||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | January 2010. Species Conservation Programme. | Approved | no | ||
Call Number | SLN @ rana @ | Serial | 1094 | ||
Permanent link to this record | |||||
Author | Maheshwari, A., Takpa, J., Kujur, S., Shawl, T. | ||||
Title | An Investigation of Carnivore-Human Conflicts in Kargil and Drass Areas of Jammu and Kashmir, India | Type | Report | ||
Year | 2010 | Publication | Abbreviated Journal | ||
Volume | Issue | Pages | 1-30 | ||
Keywords | India, snow leopard, Kargil, Drass, Jammu and Kashmir, Department of Wildlife Protection, WWF India | ||||
Abstract | Still, there are areas from where very poor information is available on snow leopard and associated species. Keeping this in view, Kargil and Drass areas of Ladakh,Jammu and Kashmir were identified as “gaps” in available information on snow leopard. Kargil has not received much attention for wildlife studies due to its proximity to the International Boundary between India and Pakistan and resultant security implications. The only information available from the area is from a study done by Sathyakumar (2003) on the occurrence of Himalayan brown bear from Zanskar and Suru Valleys in Ladakh. But there was very poor information on the occurrence and distribution of other carnivores and conflicts with humans in Kargil. Therefore, this study was felt necessary to establish the following objectives: 1. Surveys for the occurrence and distribution of snow leopard and other large carnivores and their prey 2. To estimate abundance of prey species 3. To study food habits of snow leopard and other carnivores based on scat analysis 4. To study the of carnivore – human conflicts 5. To study the socio-economic conditions of rural community and develop local awareness programme |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | India | Editor | ||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Report submitted to Rufford Small Grant. | Approved | no | ||
Call Number | SLN @ rana @ | Serial | 1093 | ||
Permanent link to this record |