Home | << 1 2 3 4 5 6 7 8 9 10 >> [11–20] |
![]() |
Records | |||||
---|---|---|---|---|---|
Author ![]() |
WWF Mongolia | ||||
Title | WWF Mongolia Kiosk Design 2007 | Type | Report | ||
Year | 2007 | Publication | Abbreviated Journal | ||
Volume | Issue | Pages | 1-8 | ||
Keywords | WWF Mongolia, kiosk | ||||
Abstract | |||||
Address | |||||
Corporate Author | WWF Mongolia | Thesis | |||
Publisher | WWF Mongolia | Place of Publication | Mongolia | Editor | |
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Mongolian, Russian, Chinese | Approved | no | ||
Call Number | SLN @ rana @ | Serial | 1102 | ||
Permanent link to this record | |||||
Author ![]() |
WWF Mongolia | ||||
Title | Mobile Training Team Report on Strengthening of Cooperation/Partnership among Law Enforcement Agencies for Reduction and Elimination of Environmental Violations and Crimes | Type | Report | ||
Year | 2008 | Publication | Abbreviated Journal | ||
Volume | Issue | Pages | 1-40 | ||
Keywords | |||||
Abstract | Under a joint Decision No: 102/132 by Minister of Justice and Internal Affairs (Ts. Munkh-orgil) and Minister of Nature and Environment (G. Shiilegdamba) dated on April 03, 2008 (Annex1), mobile training “Increased Participation of Law Enforcement Agencies in Reduction of Illegal Wildlife Product Trade” for law enforcement agencies was organized with WWF funding on 11-25 April, 2008. Training was organized in border points in Borshoo in Uvs Aimag, Tsagaan Nuur of Bayan-ulgii Aimag, Yarant in Khovd Aimag and Burgastai in Govi-altai Aimag. This mobile training was jointly organized by the Crime Prevention Coordination Council of the Ministry of Justice and Internal Affairs, the Frontier Defense Department of Frontier Troop Headquarter Management Board of General Office of Frontier Inspection of General Office of Frontier Defense, the State Frontier Specialized Agency at the SSIA, the General Police Office, University of Customs Economics, and Mongolian National Committee of CITES, WWF Mongolia, local office (Uvs Aimag) of Community based Biodiversity Conservation of Altai Sayan Eco-Region Project, and anti-poaching team “Ireves”. Overall, training was focused on how to detect and arrest illegal network of wildlife and its product trades, how to take preventive measures from such illegal actions, and how the law enforcement agencies should cooperate. While trainers tried to teach the topics in simple and clear understandable ways as much as possible, trainees endeavored how to get common understanding on the aspects and assist in decision making concerning the respective illegal actions. This report entirely covers the results of training on increased participation of law enforcement agencies, particularly the law enforcement agencies operating in the vicinity of State border areas in reduction and elimination of illegal wildlife and its products. As a campaign “Prevention from environmental violations” was announced in April, 2008, some other public events e.g. workshops and seminars, and open forum discussions on national television were jointly organized with local offices of the National Committee of Crime Prevention in the Uvs, Khovd, and Govi-altai Aimags, where training was held. Training organized at the State border points (4) abovementioned was attended by over 120 individuals and workshops and discussions held in Uvs, Khovd, Bayan-ulgii and Govi-altai Aimags were attended by about 110 participants. One of advantages of training and discussions was that they were open to multiple parties/stakeholders and enabled them to learn more and exchange their views/opinions as well as cooperate. |
||||
Address | |||||
Corporate Author | WWF Mongolia | Thesis | |||
Publisher | WWF Mongolia | Place of Publication | Mongolia | Editor | |
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | SLN @ rana @ | Serial | 1103 | ||
Permanent link to this record | |||||
Author ![]() |
WWF Mongolia | ||||
Title | Works done by Irves-1 operative group in 2009 | Type | Report | ||
Year | 2009 | Publication | Abbreviated Journal | ||
Volume | Issue | Pages | 1-6 | ||
Keywords | |||||
Abstract | Below works has been implemented by Irves-1 operative group of Specialized Inspection Agency. | ||||
Address | |||||
Corporate Author | WWF Mongolia | Thesis | |||
Publisher | WWF Mongolia | Place of Publication | Mongolia | Editor | |
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | SLN @ rana @ | Serial | 1104 | ||
Permanent link to this record | |||||
Author ![]() |
WWF Mongolia | ||||
Title | Brief report of the trainning on wool organized in centre of Uvs aimag | Type | Report | ||
Year | 2008 | Publication | Abbreviated Journal | ||
Volume | Issue | Pages | |||
Keywords | |||||
Abstract | In training held on 21-28 December of 2007 were attended 5 people in total: 2 members of Uureg community and 3 members of Argalt-kharig community of Sagil soum. The training on processing wool and producing felt organized everyday between 08.15 and 22.00 and started in time as it was planned. During the training the members of two communities actively participated and did class work well. |
||||
Address | |||||
Corporate Author | WWF Mongolia | Thesis | |||
Publisher | WWF Mongolia | Place of Publication | Mongolia | Editor | |
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | SLN @ rana @ | Serial | 1105 | ||
Permanent link to this record | |||||
Author ![]() |
Wu, D., Maming, R., Xu, G., Zhu X., Buzzard, P. | ||||
Title | Relationship between ibex and snow leopard about food chain and population density in Tian Shan | Type | Journal Article | ||
Year | 2015 | Publication | Selevinia | Abbreviated Journal | |
Volume | Issue | Pages | 186-190 | ||
Keywords | diet, ibex, snow leopard | ||||
Abstract | Many studies have demonstrated that ibex (Capra sibirica) are the most frequently eaten prey of snow leopards (Panthera uncia) in Xinjiang, the west of China. Thus, an understanding of interactions between these species may have significant management and conservation of implications for both. In this study, we provide information on ibex grouping and density over a 24 month period in the Tian Shan of Xinjiang, China. We then use ibex density to estimate the density of snow leopards. We observed ibex primarily in ewe-lamb groups (N=880), but ibex sexual segregation and grouping changed seasonally with more mixed-sex groups during the winter rut. We observed the most ibex in April 2014 and 2015 with an average of (2422 ± 119 ibex). Over the 1643 km2 study area we then estimated an ibex density of 154 ± 23 ibex /100 km2 from which we estimated a density of 1.31~2.58 snow leopards/100 km2. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | SLN @ rakhee @ | Serial | 1439 | ||
Permanent link to this record | |||||
Author ![]() |
Worley, M.B. | ||||
Title | Hypogammaglobulinemia in snow leopards | Type | Book Chapter | ||
Year | 1982 | Publication | International Pedigree Book of Snow Leopards, Vol. 3 | Abbreviated Journal | |
Volume | 3 | Issue | Pages | 129-130 | |
Keywords | captive; hypogammaglobulinemia; International; pedigree; snow-leopard; snow-leopards; snow leopard; snow leopards; veterinary | ||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Helsinki Zoo | Place of Publication | Helsinki | Editor | Blomqvist, L. |
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | SLN @ rana @ 1045 | Serial | 1029 | ||
Permanent link to this record | |||||
Author ![]() |
Worley, M.B. | ||||
Title | Chronic liver disease in snow leopards: A possible viral etiology | Type | Book Chapter | ||
Year | 1982 | Publication | International Pedigree Book of Snow Leopards, Vol. 3 | Abbreviated Journal | |
Volume | 3 | Issue | Pages | 131-133 | |
Keywords | captive; Chronic; Disease; etiology; International; Liver; pedigree; snow-leopard; snow-leopards; snow leopard; snow leopards; veterinary; Viral; zoo | ||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Helsinki Zoo | Place of Publication | Helsinki | Editor | Blomqvist, L. |
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | SLN @ rana @ 1046 | Serial | 1030 | ||
Permanent link to this record | |||||
Author ![]() |
Woodroffe, R.; Ginsberg, J.R. | ||||
Title | Edge effects and the extinction of populations inside protected areas | Type | Journal Article | ||
Year | 1998 | Publication | Science Washington D.C. | Abbreviated Journal | |
Volume | 280 | Issue | 5372 | Pages | 2126-2128 |
Keywords | edge-effects; extinction; human-animal-conflict; mortality; population-size; protected-areas; browse; edge effects; Human; Animal; conflict; population; protected; area; 590 | ||||
Abstract | Theory predicts that small populations may be driven to extinction by random fluctuations in demography and loss of genetic diversity through drift. However, population size is a poor predictor of extinction in large carnivores inhabiting protected areas. Conflict with people on reserve borders is the major cause of mortality in such populations, so that border areas represent population sinks. The species most likely to disappear from small reserves are those that range widely-and are therefore most exposed to threats on reserve borders-irrespective of population size. Conservation efforts that combat only stochastic processes are therefore unlikely to avert extinction. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Document Type: English | Approved | no | ||
Call Number | SLN @ rana @ 351 | Serial | 1028 | ||
Permanent link to this record | |||||
Author ![]() |
Woodland Park Zoological Gardens | ||||
Title | Symposium held on snow leopard | Type | Magazine Article | ||
Year | 1982 | Publication | Woodland Park Zoological Gardens Newsletter | Abbreviated Journal | |
Volume | Issue | Pages | 1-3 | ||
Keywords | captive, zoo, snow leopard | ||||
Abstract | |||||
Address | |||||
Corporate Author | Woodland Park Zoological Gardens | Thesis | |||
Publisher | Woodland Park Zoological Gardens | Place of Publication | Seattle, Washington | Editor | |
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | SLN @ rana @ | Serial | 1286 | ||
Permanent link to this record | |||||
Author ![]() |
Woodland Park Zoo | ||||
Title | No vacancy | Type | Miscellaneous | ||
Year | 1980 | Publication | Abbreviated Journal | ||
Volume | Issue | Winter | Pages | ||
Keywords | snow leopard, captivity, Woodland Park Zoo, Seattle | ||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | SLN @ rana @ | Serial | 1268 | ||
Permanent link to this record |