Home | << 1 2 3 >> |
![]() |
Records | |||||
---|---|---|---|---|---|
Author ![]() |
Aizin B.M. | ||||
Title | Siberian ibex Capra sibirica Pall | Type | Miscellaneous | ||
Year | 1969 | Publication | Abbreviated Journal | ||
Volume | Issue | Pages | 98-105 | ||
Keywords | Kyrgyzsatn; Siberian ibex; distribution; life history; diet; predators; snow leopard.; 5890; Russian | ||||
Abstract | It describes status of ibex in Kyrgyzstan, its distribution, behavioral patterns, enemies and competitors, etc. The enemies of ibex are snow leopard and wolf. All year round snow leopard preys on ibex its main food object and, therefore, should there be ibexes, snow leopards would be somewhere around. In winter, a considerable number of ibex dies from wolves. Sometimes dogs prey on ibex, too. Golden eagles and bearded vultures prey on young ibexes. However, poachers remain the most dangerous enemy. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Full text available in RussianJournal Title: Game species of Kyrgyzstan. | Approved | no | ||
Call Number | SLN @ rana @ 568 | Serial | 44 | ||
Permanent link to this record | |||||
Author ![]() |
Allabergenov E. | ||||
Title | Predator that will never attack a man | Type | Miscellaneous | ||
Year | 1991 | Publication | Abbreviated Journal | ||
Volume | 1 207 (7. 896) | Issue | Pages | ||
Keywords | Uzbekistan; distribution; number; diet; behavior; snow leopard.; 5960; Russian | ||||
Abstract | Irbis is a very endangered species in Uzbekistan. The article provides a brief description of the snow leopard appearance and distribution. Reasons for reduction of snow leopard population is reduction of ungulate populations it preys on ibex and wild sheep and anthropogenic disturbance. Hunting for snow leopard is prohibited everywhere. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Full text available in RussianJournal Title: Vecherniy Tashkent Newspaper | Approved | no | ||
Call Number | SLN @ rana @ 575 | Serial | 63 | ||
Permanent link to this record | |||||
Author ![]() |
Allabergenov E. | ||||
Title | Snow leopard or ilvirs | Type | Miscellaneous | ||
Year | 1986 | Publication | Abbreviated Journal | ||
Volume | 1 122 (6. 013) | Issue | Pages | ||
Keywords | Uzbekistan; distribution; habitats; diet; behavior; snow leopard.; 5940; Russian | ||||
Abstract | In Uzbekistan, snow leopard can be found in the Turkistan and Gissar ridges, in the mountains of Zaami, and in the Kurama, Chatkal and Ugam ridges. Here it keeps at up to 3,000 4,000 m above sea level. Snow leopard feeds upon wild ungulates ibex and sheep, and sometimes attacks livestock but never man. A brief information concerning peculiarities of snow leopard biology and behavioral patterns is provided. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | 1986 | Editor | ||
Language | Russian | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Full text available in Russian Journal Title: Vecherniy Tashkent Newspaper. | Approved | no | ||
Call Number | SLN @ rana @ 573 | Serial | 61 | ||
Permanent link to this record | |||||
Author ![]() |
Anwar, M., Jackson, R., Nadeem, M., Janecka, J., Hussain, S., Beg, M., Muhammad, G., and Qayyum, M. | ||||
Title | Food habits of the snow leopard Panthera uncia (Schreber, 1775) in Baltistan, Northern Pakistan | Type | Journal Article | ||
Year | 2011 | Publication | European Journal of Wildlife Research | Abbreviated Journal | |
Volume | Issue | 3 March | Pages | 1-7 | |
Keywords | Himalayas, Karakoram, Scat, Diet, Hair, Livestock, Biomass | ||||
Abstract | The snow leopard (Panthera uncia) inhabits the high, remote mountains of Pakistan from where very little information is available on prey use of this species. Our study describes the food habits of the snow leopard in the Himalayas and Karakoram mountain ranges in Baltistan, Pakistan. Ninety-five putrid snow leopard scats were collected from four sites in Baltistan. Of these, 49 scats were genetically confirmed to have originated from snow leopards. The consumed prey was identified on the basis of morphological characteristics of hairs recovered from the scats. It was found that most of the biomass consumed (70%) was due to domestic livestock viz. sheep (23%), goat (16%), cattle (10%), yak (7%), and cattle–yak hybrids (14%). Only 30% of the biomass was due to wild species, namely Siberian ibex (21%), markhor (7%), and birds (2%). Heavy predation on domestic livestock appeared to be the likely cause of conflict with the local inhabitants. Conservation initiatives should focus on mitigating this conflict by minimizing livestock losses. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Springer Berlin / Heidelberg | Place of Publication | Editor | ||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1612-4642 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | SLN @ rana @ | Serial | 1304 | ||
Permanent link to this record | |||||
Author ![]() |
Aramov, B. | ||||
Title | The Biology of the Snow Leopard in the Gissarsky Nature Reserve | Type | Conference Article | ||
Year | 1997 | Publication | Abbreviated Journal | ||
Volume | Issue | Pages | 108-109 | ||
Keywords | breeding; diet; predator; prey; reserve; reserves; park; parks; refuge; livestock; marmot; goat; sheep; horse; ibex; habitat; Gissarsky; Tajikistan; Russia; Ussr; Soviet-Union; behavior; wolves; Dogs; herder; herders; protected-area; browse; soviet; union; soviet union; 2820 | ||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Islt | Place of Publication | Lahore, Pakistan | Editor | Jackson, R. and A.A. |
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Full Text at URLTitle, Monographic: Eighth International Snow Leopard SymposiumPlace of Meeting: Islamabad. PakistanDate of Copyright: 1997 | Approved | no | ||
Call Number | SLN @ rana @ 302 | Serial | 95 | ||
Permanent link to this record | |||||
Author ![]() |
Aromov B. | ||||
Title | The Biology of the Snow Leopard in the Hissar Nature Reserve | Type | Miscellaneous | ||
Year | 1995 | Publication | Abbreviated Journal | ||
Volume | Issue | Pages | 108-109 | ||
Keywords | Uzbekistan; snow leopard; Hissar ridge; Hissar nature reserve; number; diet; breeding.; 6070; Russian; work; Data; biology; snow; snow-leopard; leopard; nature; reserve; snow leopards; snow-leopards; leopards; times; tracks; pugmarks; Feed; ibex; kills; kill; Age; records; predation; Case; horses; horse; marmot; Himalayan; domestic; goat; wild; wild boar; sheep; Cattle; attack | ||||
Abstract | The work contains data on biology snow leopard in Hissar nature reserve, Uzbekistan. The number of snow leopards in this reserve has increased from two or four in 1981 to between 13 and 17 individuals in 1994. Since 1981, snow leopards have been sighted 72 times and their tracks or pugmarks 223 times. In the Hissar Nature Reserve snow leopards largely feed on ibex. Over a period of 14 years, 92 kills and remains of ibex aged from one to thirteen years of age have been examined. Other records of predation, by the number of events observed, include 33 cases of juvenile and mature horses, 25 long-tailed marmot (Marmota caudata). 18 Himalayan snowcock (Tetraogallus himalayemis), 17 domestic goat, 13 wild boar (Sus scrofa), five domestic sheep and three incidents involving cattle. Twenty-two attacks on domestic flocks were reported, and these occurred during both the daytime and at night. Snow leopards usually mate between the 20th of February and March 20th. The offspring are born in late April to May, and there are usually two per litter (23 encounters), although a single litter of three has also been recorded. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Full text available in RussianJournal Title: Proceeding of 8th International Snow Leopard Symposium Islamabad. | Approved | no | ||
Call Number | SLN @ rana @ 586 | Serial | 99 | ||
Permanent link to this record | |||||
Author ![]() |
Aromov, B. | ||||
Title | Snow Leopard (Uncia uncia) in Hissar Nature Reserve | Type | Miscellaneous | ||
Year | 2001 | Publication | Abbreviated Journal | ||
Volume | Issue 3 | Issue | Pages | 121-125 | |
Keywords | Uzbekistan; snow leopard; Hissar ridge; Hissar nature reserve; number; population estimate; diet; wild ibex; livestock; rut; cubs; competitors.; 6080; Russian | ||||
Abstract | Data on distribution, number, diet and breeding of snow leopard in NW spurs of the Hissar Ridge were collected over long-term studies in the span from 1981 to 1994. An increase in the number of this animal from 4 to 17 individuals has been recorded in the Hissar Nature Reserve (Uzbekistan). | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Full text available in RussianJournal Title: Proceeding of Nature Reserves in Uzbekistan. | Approved | no | ||
Call Number | SLN @ rana @ 587 | Serial | 100 | ||
Permanent link to this record | |||||
Author ![]() |
Aryal, A. | ||||
Title | Final Report On Demography and Causes of Mortality of Blue Sheep (Pseudois nayaur) in Dhorpatan Hunting Reserve in Nepal | Type | Report | ||
Year | 2009 | Publication | Abbreviated Journal | ||
Volume | Issue | Pages | 1-53 | ||
Keywords | Report; mortality; blue; blue sheep; blue-sheep; sheep; Pseudois; pseudois nayaur; Pseudois-nayaur; nayaur; Dhorpatan; hunting; reserve; Nepal; biodiversity; research; training; snow; snow leopard; snow-leopard; leopard; conservation; program; population; Population-Density; density; densities; change; Sex; study; area; High; poaching; Pressure; reducing; number; predators; predator; poison; wolf; wolves; canis; Canis-lupus; lupus; wild; wild boar; prey; prey species; prey-species; species; scats; scat; value; fox; cover; deer; diet; leopards; pika; snow leopards; snow-leopards; soil; Relationship | ||||
Abstract | A total of 206 individual Blue sheep Pseudois nayaur were estimated in Barse and Phagune blocks of Dhorpatan Hunting Reserve (DHR) and population density was 1.8 Blue sheep/sq.km. There was not significant change in population density from last 4 decades. An average 7 animals/herd (SD-5.5) were classified from twenty nine herds, sheep per herds varying from 1 to 37. Blue sheep has classified into sex ratio on an average 75 male/100females was recorded in study area. The sex ratio was slightly lower but not significantly different from the previous study. Population of Blue sheep was seen stable or not decrease even there was high poaching pressure, the reason may be reducing the number of predators by poison and poaching which has supported to increase blue sheep population. Because of reducing the predators Wolf Canis lupus, Wild boar population was increasing drastically in high rate and we can observed wild boar above the tree line of DHR. The frequency of occurrence of different prey species in scats of different predators shows that, excluding zero values, the frequencies of different prey species were no significantly different (ö2= 10.3, df = 49, p > 0.05). Most of the scats samples (74%) of Snow leopard, Wolf, Common Leopard, Red fox's cover one prey species while two and three species were present in 18% and 8%, respectively. Barking deer Muntiacus muntjak was the most frequent (18%) of total diet composition of common leopards. Pika Ochotona roylei was the most frequent (28%), and Blue sheep was in second position for diet of snow leopards which cover 21% of total diet composition. 13% of diet covered non-food item such as soil, stones, and vegetable. Pika was most frequent on Wolf and Red fox diet which covered 32% and 30% respectively. There was good positive relationship between the scat density and Blue sheep consumption rate, increasing the scat density, increasing the Blue sheep consumption rate. Blue sheep preference by different predators such as Snow leopard, Common leopard, Wolf and Red fox were 20%, 6%, 13% and 2% of total prey species respectively. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | The Biodiversity Research and Training Forum (BRTF) Nepal. Email: savefauna@yahoo.com Submitted to Snow Leopard Conservation Grants Program, USA. | Approved | no | ||
Call Number | SLN @ rana @ 1064 | Serial | 104 | ||
Permanent link to this record | |||||
Author ![]() |
Bagchi, S., Sharma, R. K., Bhatnagar, Y.V. | ||||
Title | Change in snow leopard predation on livestock after revival of wild prey in the Trans-Himalaya | Type | Journal Article | ||
Year | 2020 | Publication | Wildlife Biology | Abbreviated Journal | |
Volume | Issue | Pages | 1-11 | ||
Keywords | arid ecosystems, diet analysis, human-wildlife conflict, Panthera, predator, rangeland | ||||
Abstract | Human–wildlife conflict arising from livestock-losses to large carnivores is an important challenge faced by conservation. Theory of prey–predator interactions suggests that revival of wild prey populations can reduce predator’s dependence on livestock in multiple-use landscapes. We explore whether 10-years of conservation efforts to revive wild prey could reduce snow leopard’s Panthera uncia consumption of livestock in the coupled human-and-natural Trans-Himalayan ecosystem of northern India. Starting in 2001, concerted conservation efforts at one site (intervention) attempted recovery of wild- prey populations by creating livestock-free reserves, accompanied with other incentives (e.g. insurance, vigilant herding). Another site, 50km away, was monitored as status quo without any interventions. Prey remains in snow leopard scats were examined periodically at five-year intervals between 2002 and 2012 to determine any temporal shift in diet at both sites to evaluate the effectiveness of conservation interventions. Consumption of livestock increased at the status quo site, while it decreased at the intervention-site. At the intervention-site, livestock-consumption reduced during 2002–2007 (by 17%, p = 0.06); this effect was sustained during the next five-year interval, and it was accompanied by a persistent increase in wild prey populations. Here we also noted increased predator populations, likely due to immigration into the study area. Despite the increase in the predator population, there was no increase in livestock-consumption. In contrast, under status quo, dependence on livestock increased during both five-year intervals (by 7%, p=0.08, and by 16%, p=0.01, respectively). These contrasts between the trajectories of the two sites suggest that livestock-loss can potentially be reduced through the revival of wild prey. Further, accommodating counter-factual scenarios may be an important step to infer whether conservation efforts achieve their targets, or not. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | Serial | 1623 | |||
Permanent link to this record | |||||
Author ![]() |
Bagchi, S.; Mishra, C.; Bhatnagar, Y. | ||||
Title | Conflicts between traditional pastoralism and conservation of Himalayan ibex (Capra sibirica) in the Trans-Himalayan mountains | Type | Journal Article | ||
Year | 2004 | Publication | Animal Conservation | Abbreviated Journal | |
Volume | 7 | Issue | Pages | 121-128 | |
Keywords | conflicts; traditional pastoralism; himalayan ibex; ibex; capra sibirica; trans-himalayan mountains; pin valley national park; spiti region; non-metric multidimensional scaling; snow leopard; wolf; wild dog; Lynx; wild ass; Tibetan argali; Tibetan antelope; Tibetan gazelle; urial; bharal; Pin River; pin valley; Parahio; goat; sheep; Cattle; horses; yaks; donkeys; diet; free-ranging horses; herded horses; grazing; 5290 | ||||
Abstract | There is recent evidence to suggest that domestic livestock deplete the density and diversity of wild herbivores in the cold deserts of the Trans-Himalaya by imposing resource limitations. To ascertain the degree and nature of threats faced by Himalayan ibex (Capra sibirica) from seven livestock species, we studied their resource use patterns over space, habitat and food dimensions in the pastures of Pin Valley National Park in the Spiti region of the Indian Himalaya. Species diet profiles were obtained by direct observations. We assessed the similarity in habitat use and diets of ibex and livestock using Non-Metric Multidimensional Scaling. We estimated the influence of the spatial distribution of livestock on habitat and diet choice of ibex by examining their co-occurrence patterns in cells overlaid on the pastures. The observed co-occurrence of ibex and livestock in cells was compared with null-models generated through Monte Carlo simulations. The results suggest that goats and sheep impose resource limitations on ibex and exclude them from certain pastures. In the remaining suitable habitat, ibex share forage with horses. Ibex remained relatively unaffected by other livestock such as yaks, donkeys and cattle. However, most livestock removed large amounts of forage from the pastures (nearly 250 kg of dry matter/day by certain species), thereby reducing forage availability for ibex. Pertinent conservation issues are discussed in the light of multiple-use of parks and current socio-economic transitions in the region, which call for integrating social and ecological feedback into management planning. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Document Type: English | Approved | no | ||
Call Number | SLN @ rana @ 514 | Serial | 106 | ||
Permanent link to this record | |||||
Author ![]() |
Bekenov A.B. | ||||
Title | Uncia uncia Schreber, 1776 | Type | Miscellaneous | ||
Year | 1989 | Publication | Abbreviated Journal | ||
Volume | Part1. Vertebrate animals. | Issue | Pages | 149 | |
Keywords | Kazakhstan; snow leopard; distribution; life history; diet.; 6210; Russian | ||||
Abstract | There is one subspecies U.u.uncia in Kazakhstan. It is distributed in the Tien Shan, Djungar Ala-Tau, Tarbagatai, Saur, South Altai, and preys mainly on ibex, roe deer, argali, and marmots. Its litter consists of one to five cubs (normally two three). Female bears once in two years. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Full text available in RussianJournal Title: Book of gene pool of the Kazakh SSR. | Approved | no | ||
Call Number | SLN @ rana @ 599 | Serial | 126 | ||
Permanent link to this record | |||||
Author ![]() |
Bogdanov O.P. | ||||
Title | Snow leopard or irbis Uncia Uncia | Type | Miscellaneous | ||
Year | 1992 | Publication | Abbreviated Journal | ||
Volume | Issue | Pages | 76-80 | ||
Keywords | Ussr; Uzbekistan; Pamir; tien shan; Hissar ridge; Turkestan ridge; Chatkal ridge; juniper forest; snow leopard; species range; hunting; behavior; diet; reproductive activity; number; ibex; mountain sheep.; 6380; Russian | ||||
Abstract | Snow leopard and its habitat within the USSR and Uzbek SSR are described. Its habitat in the Chatkal and Hissar ridges are described too. Given are data concerning alimentary biology, reproduction, and attitude to man. Female snow leopards become mature at the age of two three years, male at the age of four years. Reproduction occurs once every two years. Presumably, there are 10 animals in the country. Snow leopard is protected in four nature reserves in Uzbekistan and a number of nature reserves in neighbour countries. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Full text available in RussianJournal Title: Rare and endangered animals of Uzbekistan. Encyclopedic reference book. | Approved | no | ||
Call Number | SLN @ rana @ 616 | Serial | 185 | ||
Permanent link to this record | |||||
Author ![]() |
Bogdanov O.P. | ||||
Title | Snow leopard (Felis uncia) | Type | Miscellaneous | ||
Year | 1961 | Publication | Abbreviated Journal | ||
Volume | Issue | Pages | 246-247 | ||
Keywords | Uzbekistan; snow leopard; distriburion; life history; diet; use.; 6360; Russian | ||||
Abstract | In Uzbekistan, this species is distributed in spurs of Tien Shan and Gissar. It preys on ibex, rarer on argalis, roe-deers, young wild boars. In winter, it attacks livestock and sometimes feeds upon marmots and smaller rodents. Snow leopard attacks man very rarely, only when wounded. The economic significance of this species is low, since only few skins are traded. Its dressed skins are used as rugs. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Full text available in RussianJournal Title: Animals of Uzbekistan. | Approved | no | ||
Call Number | SLN @ rana @ 614 | Serial | 183 | ||
Permanent link to this record | |||||
Author ![]() |
Brunstein, L. | ||||
Title | Handrearing Snow Leopards in the Cheyenne Mountain Zoo | Type | Journal Article | ||
Year | 1978 | Publication | Int.Ped.Book of Snow Leopards | Abbreviated Journal | |
Volume | 1 | Issue | Pages | 44-49 | |
Keywords | hand-rearing; hand; rearing; cubs; bottle; feeding; diet; browse; 3580 | ||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | SLN @ rana @ 43 | Serial | 200 | ||
Permanent link to this record | |||||
Author ![]() |
Chundawat, R.S.; Rawat G.S. | ||||
Title | Food Habits of Snow Leopard in Ladakh, India | Type | Miscellaneous | ||
Year | 1990 | Publication | Abbreviated Journal | ||
Volume | Issue | Pages | 11 | ||
Keywords | India; Ladakh; behavior; predator; prey; livestock; blue-sheep; ibex; ungulates; marmots; parks; refuge; protected-area; reserves; diet; habitat; scat; kills; blue; sheep; browse; protected; area; 970 | ||||
Abstract | The snow leopard has remained little studied in the past, and most of the information available is either in the form of natural history or anecdotal notes. The inaccessibility of the terrain and its secretive habits make this one of the more difficult animals to study in the wild. In the past decade, several ecological surveys were conducted in India, Nepal, China and Mongolia, which gave us information on the status and distribution of snow leopard (Jackson, Mallon, Fox, Schaller, Chundawat) A detailed study in Nepal through light on its secretive habits ( Jackson and Ahlborn, 1989). Even then little is known about its feeding habits. The present paper discusses this aspect from a study which was part of a detailed study conducted on the ecology of snow leopard in India from October 1987 to Feburary 1990. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | full text available at URL | Approved | no | ||
Call Number | SLN @ rana @ 305 | Serial | 223 | ||
Permanent link to this record | |||||
Author ![]() |
Guerrero, D. | ||||
Title | Animal behavior concerns & solutions: snow leopard (Uncia uncia) evaluation, zoo | Type | Journal Article | ||
Year | 1998 | Publication | Anim.Keepers' Forum | Abbreviated Journal | |
Volume | 25 | Issue | 2 | Pages | 56-58 |
Keywords | aggressive-behavior; behavior; captive-animal-care; diets; endangered; threatened-species; genetics; handling-methods; intraspecies-relationships; social-behavior; husbandry; zoos; snow leopard; aggressive; captive; Animal; care; threatened; species; handling; methods; intraspecies; relationships; social; browse; 1310 | ||||
Abstract | The author offers advice on how a captive-raised snow leopard cub could be acclimated to humans so it could be used as a zoo “ambassador”. The cub had negative experiences with humans and lacked socialization with other animals and conspecifics. Methods of avoiding and redirecting the cub's aggressive behavior are suggested. lgh. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Ark Anim., Inc., P.O. Box 1154, Escondido, CA 92033-1154. e-mail: arkabc@arkanimals.com Document Type: English | Approved | no | ||
Call Number | SLN @ rana @ 338 | Serial | 358 | ||
Permanent link to this record | |||||
Author ![]() |
Hongguang, H.; Yongfu, X. | ||||
Title | Captive snow leopards in the Chongqing Zoo | Type | Conference Article | ||
Year | 1994 | Publication | Abbreviated Journal | ||
Volume | Issue | Pages | 191-193 | ||
Keywords | China; zoos; captivity; cage; food; feeding; diet; management; zoo; browse; 3390 | ||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Islt | Place of Publication | Usa | Editor | J.L.Fox; D.Jizeng |
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Full Text at URLTitle, Monographic: Seventh International Snow Leopard SymposiumPlace of Meeting: ChinaDate of Copyright: 1994 | Approved | no | ||
Call Number | SLN @ rana @ 228 | Serial | 389 | ||
Permanent link to this record | |||||
Author ![]() |
Jack; Jill; Jackson, P.; Wharton, D.; Jackson, R. | ||||
Title | Snow leopard, Ucia uncia | Type | Miscellaneous | ||
Year | Publication | Abbreviated Journal | |||
Volume | Issue | Pages | |||
Keywords | Slims; status; distribution; habitat; diet; China; Mongolia; Kyrgyzstan; discription; range; conservation; behavior; browse; 4040 | ||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Full Text at URL | Approved | no | ||
Call Number | SLN @ rana @ 4 | Serial | 426 | ||
Permanent link to this record | |||||
Author ![]() |
Jackson, R. | ||||
Title | SSC Plan for Snow Leopard | Type | Miscellaneous | ||
Year | 1992 | Publication | Abbreviated Journal | ||
Volume | Issue | Pages | |||
Keywords | physiology; status; distribution; description; behavior; reproduction; mating; breeding; vocalization; gestation; biology; habitat; scrapes; sprays; scat; feces; longevity; homerange; home-range; prey; diet; Cites; Iunc; parks; preserves; reserves; refuge; protected-areas; movements; activity; livestock; herders; depredation; conflict; trade; poaching; hunting; research; captivity; management; zoos; Slims; surveys; transects; browse; home range; home; range; protected area; protected areas; protected; area; areas; 3920; plan; snow; snow leopard; snow-leopard; leopard | ||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Full Text at URL DRAFT – Revised September 22, 1992 by Rodney Jackson | Approved | no | ||
Call Number | SLN @ rana @ 201 | Serial | 450 | ||
Permanent link to this record | |||||
Author ![]() |
Jackson, R.; Ahlborn, G. | ||||
Title | A preliminary habitat suitability model for the snow leopard, Panthera uncia, in West Nepal | Type | Journal Article | ||
Year | 1984 | Publication | International Pedigree Book of Snow Leopards | Abbreviated Journal | |
Volume | 4 | Issue | Pages | 43-52 | |
Keywords | Nepal; Himalaya; habitat; browse; modeling; predator; prey; diet; reproduction; interspersion; cover; herders; livestock; habitat-suitability-model; Human; 2650 | ||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Full text available at URL | Approved | no | ||
Call Number | SLN @ rana @ 404 | Serial | 434 | ||
Permanent link to this record | |||||
Author ![]() |
Jafri, R.H.; Shah, F. | ||||
Title | The role of education and research in the conservation of snow leopard and its habitat in Northern Pakistan | Type | Conference Article | ||
Year | 1994 | Publication | Abbreviated Journal | ||
Volume | Issue | Pages | 273-277 | ||
Keywords | Pakistan; Khunjerab; protected-areas; parks; reserves; refuge; education; ibex; Marco-Polo-sheep; hunting; predator; prey; diet; marmot; activity; Nepal; Chitral-Gol; war; land-use; climate; blue-sheep; home-range; Disease; blue; sheep; browse; Marco-Polo; protected; area; areas; land use; land; 3120 | ||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Islt | Place of Publication | Usa | Editor | J.L.Fox; D.Jizeng |
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Full Text at URLTitle, Monographic: Seventh International Snow Leopard SymposiumPlace of Meeting: ChinaDate of Copyright: 1994 | Approved | no | ||
Call Number | SLN @ rana @ 233 | Serial | 482 | ||
Permanent link to this record | |||||
Author ![]() |
Khatoon, R., Hussain, I., Anwar, M., Nawaz, M. A. | ||||
Title | Diet selection of snow leopard (Panthera uncia) in Chitral, Pakistan | Type | Journal Article | ||
Year | 2017 | Publication | Turkish Journal of Zoology | Abbreviated Journal | |
Volume | Issue | 14 | Pages | 914-923 | |
Keywords | Snow leopard, conservation, seasonal variation, diet composition, Chitral, Pakistan | ||||
