Home | << 1 >> |
Records | |||||
---|---|---|---|---|---|
Author | Ishunin G.I. | ||||
Title | The Felids family Felidae Gray, 1821 | Type | Miscellaneous | ||
Year | 1989 | Publication | Abbreviated Journal | ||
Volume | Issue | Pages | 46 | ||
Keywords | Ussr; Felidae; Miocene; Pliocene; Pleistocene; Holocene; origin; Uzbekistan; Genus Uncia; snow leopard; specie range; Western Tien Shan; Hissar ridge; Zeravshan ridge; Turkestan ridge.; 6980; Russian | ||||
Abstract | Zoolites of the Felidae family are known from the Upper Eocene Lower Pliocene in Eurasia, Africa, and North America. Two sub-families are know to inhabit the territory of the USSR and adjacent territories: the extinct sabre-toothed Felidae species Machairodontia and now existing Felidae species. In the USSR the extinct Felidae species were found to exist in Upper Miocene, Upper and Middle Pliocene, and Pleistocene. In Eurasia panthers has been know since early Pliocene. Three species were found in Uzbekistan – the extinct cave lion Felidae sd†l…†… (Goldfuss, 1810), and now existing P…nth†a… tigris, P…nth†a… pardus. The ancient finds and modern habitats are briefly described. Genus Uncia is represented by one species snow leopard or irbis. Probably it appeared in later Pliocene or Pleistocene in the mountain of Central Asia. In Uzbekistan, remains of snow leopard were found in the Samarqand region in the layer of Upper Pleistocene or Holocene. Probably it moved into the area in Pleistocene or the period of glacier removal in the Western Tien Shan mountains, Turkestan, Zeravshan, and Hissar ridges. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Full text available in RussianJournal Title: Possible way of the mammal fauna formation on the territory of Uzbekistan. | Approved | no | ||
Call Number | SLN @ rana @ 676 | Serial | 422 | ||
Permanent link to this record | |||||
Author | Johnson, W.E.; Eizirik, E.; Pecon-Slattery, J.; Murphy, W.J.; Antunes, A.; Teeling, E.; O'Brien, S.J. | ||||
Title | The Late Miocene Radiation of Modern Felidae: A Genetic Assessment | Type | Miscellaneous | ||
Year | 2006 | Publication | Science | Abbreviated Journal | |
Volume | 311 | Issue | Pages | 74-77 | |
Keywords | carnivore; classification; divergence; Dna; Felidae; fossil; lineages; Miocene; mitochondrial; Molecular; phylogeny; radiation; taxonomic | ||||
Abstract | Modern felid species descend from relatively recent (G11 million years ago) divergence and speciation events that produced successful predatory carnivores worldwide but that have confounded taxonomic classifications. A highly resolved molecular phylogeny with divergence dates for all living cat species, derived from autosomal, X-linked, Y-linked, and mitochondrial gene segments (22,789 base pairs) and 16 fossil calibrations define eight principal lineages produced through at least 10 intercontinental migrations facilitated by sea-level fluctuations. A ghost lineage analysis indicates that available felid fossils underestimate (i.e., unrepresented basal branch length) first occurrence by an average of 76%, revealing a low representation of felid lineages in paleontological remains. The phylogenetic performance of distinct gene classes showed that Y-chromosome segments are appreciably more informative than mitochondrial DNA, X-linked, or autosomal genes in resolving the rapid Felidae species radiation. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | SLN @ rana @ 908 | Serial | 502 | ||
Permanent link to this record | |||||
Author | Warren E.Johnson, E.E. | ||||
Title | The Late Miocene Radiation of Modern Felidae: A Genetic Assessment | Type | Miscellaneous | ||
Year | 2006 | Publication | Science | Abbreviated Journal | |
Volume | 311 | Issue | Pages | 73-77 | |
Keywords | classification; divergence; Dna; Felidae; genetics; Miocene; mitochondrial; phylogeny; radiation; species; taxonomic | ||||
Abstract | Modern felid species descend from relatively recent (<11 million years ago) divergence and speciation events that produced successful predatory carnivores worldwide but that have confounded taxonomic classifications. A highly resolved molecular phylogeny with divergence dates for all living cat species, derived from autosomal, X-linked, Y-linked, and mitochondrial gene segments (22,789 base pairs) and 16 fossil calibrations define eight principal lineages produced through at least 10 intercontinental migrations facilitated by sea-level fluctuations. A ghost lineage analysis indicates that available felid fossils underestimate (i.e., unrepresented basal branch length) first occurrence by an average of 76%, revealing a low representation of felid lineages in paleontological remains. The phylogenetic performance of distinct gene classes showed that Y-chromosome segments are appreciably more informative than mitochondrial DNA, X-linked, or autosomal genes in resolving the rapid Felidae species radiation. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Washington D.C. | Editor | Jill Pecon-Slattery, W.J.M., Agostinho Antunes, Emma Teeling, Stephen J.O'Brien | |
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | SLN @ rana @ 880 | Serial | 1008 | ||
Permanent link to this record |