Home | << 1 >> |
![]() |
Records | |||||
---|---|---|---|---|---|
Author | Maheshwari, A., Sathyakumar, S. | ||||
Title | Patterns of Livestock Depredation and Large Carnivore Conservation Implications in the Indian Trans-Himalaya | Type | Journal Article | ||
Year | 2020 | Publication | Journal of Arid Environments | Abbreviated Journal | |
Volume | Issue | Pages | 1-5 | ||
Keywords | Large carnivores Livestock depredation Participatory approach Snow leopard Kargil Himalaya | ||||
Abstract | Livestock is one of the major sources of livelihood for the agro-pastoral communities in central and south Asia. Livestock depredation by large carnivores is a wide-ranging issue that leads to economic losses and a deviance from co-existence. We investigated the grass root factors causing livestock depredation in Kargil, Ladakh and tested the findings of diet analysis in validating reported livestock depredation. Globally vulnerable snow leopard (Panthera uncia) and more common wolf (Canis lupus) were the two main wild predators. A total of 1113 heads of livestock were reportedly killed by wolf (43.6%) followed by unknown predators (31.4%) and snow leopard (21.5%) in the study site from 2009 to 2012, which comes to 2.8% annual livestock losses. Scat analysis also revealed a significant amount of livestock in the diet of snow leopard (47%) and wolf (51%). Poor livestock husbandry practices and traditional livestock corrals were found to be the major drivers contributing in the livestock depredation. Based on the research findings, we worked with the local communities to sensitize them about wildlife conservation and extended limited support for predator proof livestock corrals at a small scale. Eventually it helped in reducing conflict level and conserving the globally threatened carnivores. We conclude that a participatory approach has been successful to generate an example in reducing large carnivore-human conflict in the west Himalaya. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | Serial | 1609 | |||
Permanent link to this record | |||||
Author | Fox, J.L. | ||||
Title | Indo-US Snow Leopard Project, Progress Report on Field Work as of December 30, 1985 | Type | Miscellaneous | ||
Year | 1986 | Publication | Abbreviated Journal | ||
Volume | 9 | Issue | Pages | ||
Keywords | India; reserach; field-surveys; surveys; Kargil; Hemis; browse; 4820 | ||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Islt | Place of Publication | Seattle | Editor | |
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Full Text at URLJournal Title: Snow Line | Approved | no | ||
Call Number | SLN @ rana @ 469 | Serial | 290 | ||
Permanent link to this record | |||||
Author | Maheshwari, A., Takpa, J., Kujur, S., Shawl, T. | ||||
Title | An Investigation of Carnivore-Human Conflicts in Kargil and Drass Areas of Jammu and Kashmir, India | Type | Report | ||
Year | 2010 | Publication | Abbreviated Journal | ||
Volume | Issue | Pages | 1-30 | ||
Keywords | India, snow leopard, Kargil, Drass, Jammu and Kashmir, Department of Wildlife Protection, WWF India | ||||
Abstract | Still, there are areas from where very poor information is available on snow leopard and associated species. Keeping this in view, Kargil and Drass areas of Ladakh,Jammu and Kashmir were identified as “gaps” in available information on snow leopard. Kargil has not received much attention for wildlife studies due to its proximity to the International Boundary between India and Pakistan and resultant security implications. The only information available from the area is from a study done by Sathyakumar (2003) on the occurrence of Himalayan brown bear from Zanskar and Suru Valleys in Ladakh. But there was very poor information on the occurrence and distribution of other carnivores and conflicts with humans in Kargil. Therefore, this study was felt necessary to establish the following objectives: 1. Surveys for the occurrence and distribution of snow leopard and other large carnivores and their prey 2. To estimate abundance of prey species 3. To study food habits of snow leopard and other carnivores based on scat analysis 4. To study the of carnivore – human conflicts 5. To study the socio-economic conditions of rural community and develop local awareness programme |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | India | Editor | ||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Report submitted to Rufford Small Grant. | Approved | no | ||
Call Number | SLN @ rana @ | Serial | 1093 | ||
Permanent link to this record |