Home | << 1 2 3 4 5 6 7 8 >> |
![]() |
Records | |||||
---|---|---|---|---|---|
Author ![]() |
Spearing, A. | ||||
Title | The Snow Leopard in Zanskar, Jammu & Kashmir, NW India | Type | Conference Article | ||
Year | 2002 | Publication | Abbreviated Journal | ||
Volume | Issue | Pages | |||
Keywords | snow; leopard; India; conflict; Human; livestock; herders; attitudes; opinions; population; trends; poaching; killing; illegal; conservation; programs; rural; co-existence; 5090 | ||||
Abstract | The paper summarises the alleged conflict between livestock herders and wild predators in the trans-Himalayan region of Zanskar, NW India. The snow leopard (Uncia uncia) is seriously threatened by this conflict, with at least thirteen killed in the last seven years in 3 of the study villages alone. Results of snow leopard sign surveys are described, revealing significant increases since the last survey (1986) consistent with alleged increases in livestock depredation. Attitudes toward wildlife and opinions on population trends are assessed. Depredation hotspots are identified and the cost of livestock predation is discussed in terms of recent developments and social changes in the Zanskar region. Illegal hunting and retaliatory killing are described, and essential programs and conservation measures are suggested. Even at this early stage, there appears scope for raising rural incomes and lifting the burden of co-existence with snow leopard and other unique mountain fauna. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Islt | Place of Publication | Islt | Editor | |
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Title, Monographic: Proceedings of the Snow Leopard Survival SummitPlace of Meeting: Seattle,WA | Approved | no | ||
Call Number | SLN @ rana @ 495 | Serial | 919 | ||
Permanent link to this record | |||||
Author ![]() |
Subbotin, A.E.; Istomov, S.V. | ||||
Title | The population status of snow leopards Uncia uncia (Felidae, Carnivora) in the western Sayan Mountain Ridge | Type | Journal Article | ||
Year | 2009 | Publication | Doklady Biologicl Sciences | Abbreviated Journal | |
Volume | 425 | Issue | Pages | 183-186 | |
Keywords | population; status; snow; snow leopards; snow leopard; snow-leopards; snow-leopard; leopards; leopard; uncia; Uncia uncia; Uncia-uncia; Felidae; Carnivora; Sayan; mountain; Russian; Test; species; cat; Russia; area; range; Data; study; activity; activities; behavior; habitats; habitat; humans; Human; number; description; Animal; structure | ||||
Abstract | The snow leopard (Uncia uncial Schreber, 1776) is the most poorly studied species of the cat family in the world and, in particular, in Russia, where the northern periphery of the species area (no more than 3% of it) is located in the Altai-Hangai-Sayan range [1]. It is generally known that the existing data on the Russian part of the snow leopard population have never been a result of targeted studies; at best, they have been based on recording the traces of the snow leopard vital activity [2]. This is explained by the snow leopard's elusive behavior, inaccessibility of its habitats for humans, and its naturally small total numbers in the entire species area. All published data on the population status of the snow leopard in Russia, from the first descriptions of the species [3-6] to the latest studies [7, 8] are subjective, often speculative, and are not confirmed by quantitative estimates. It is obvious, however, that every accurate observation of this animal is of particular interest [9]. The purpose of our study was to determine the structure and size of the population group presumably inhabiting the Western Sayan mountain ridge at the northern boundary of the species area |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Pleiades Publishing, Ltd. | Place of Publication | Editor | ||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0012-4966 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Original Russian test published in Doklady Akademii Nauk, Vol. 425, No.6, pp.846-849. | Approved | no | ||
Call Number | SLN @ rana @ 1005 | Serial | 941 | ||
Permanent link to this record | |||||
Author ![]() |
Suryawanshi, K. R., Bhatia, S., Bhatnagar, Y. V., Redpath, S., Mishra, C | ||||
Title | Multiscale Factors Affecting Human Attitudes toward Snow Leopards and Wolves | Type | Journal Article | ||
Year | 2014 | Publication | Conservation biology | Abbreviated Journal | |
Volume | 00 | Issue | Pages | 1-10 | |
Keywords | Canis lupus, carnivore, human–wildlife conflicts, Panthera uncia, wildlife acceptance | ||||
Abstract | The threat posed by large carnivores to livestock and humans makes peaceful coexistence between them difficult. Effective implementation of conservation laws and policies depends on the attitudes of local residents toward the target species. There are many known correlates of human attitudes toward carnivores, but they have only been assessed at the scale of the individual. Because human societies are organized hierarchically, attitudes are presumably influenced by different factors at different scales of social organization, but this scale dependence has not been examined.We used structured interview surveys to quantitatively assess the attitudes of a Buddhist pastoral community toward snow leopards (Panthera uncia) and wolves (Canis lupus). We interviewed 381 individuals from 24 villages within 6 study sites across the high-elevation Spiti Valley in the Indian Trans-Himalaya. We gathered information on key explanatory variables that together captured variation in individual and village-level socioeconomic factors.We used hierarchical linear models to examine how the effect of these factors on human attitudes changed with the scale of analysis from the individual to the community. Factors significant at the individual level were gender, education, and age of the respondent (for wolves and snow leopards), number of income sources in the family (wolves), agricultural production, and large-bodied livestock holdings (snow leopards). At the community level, the significant factors included the number of smaller-bodied herded livestock killed by wolves and mean agricultural production (wolves) and village size and large livestock holdings (snow leopards). Our results show that scaling up from the individual to higher levels of social organization can highlight important factors that influence attitudes of people toward wildlife and toward formal conservation efforts in general. Such scale-specific information can help managers apply conservation measures at appropriate scales. Our results reiterate the need for conflict management programs to be multipronged. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | SLN @ rakhee @ | Serial | 1417 | ||
Permanent link to this record | |||||
Author ![]() |
Suryawanshi, K.R., Bhatnagar, Y. V. B., Redpath, S., Mishra, C. | ||||
Title | People, predators and perceptions: patterns of livestock depredation by snow leopards and wolves | Type | Journal Article | ||
Year | 2013 | Publication | Journal of Applied Ecology | Abbreviated Journal | |
Volume | 50 | Issue | Pages | 550-560 | |
Keywords | Canis lupus, Capra ibex, human–wildlife conflict, large carnivores, Panthera uncia, Pseudois nayaur, trans-Himalaya | ||||
Abstract | 1. Livestock depredation by large carnivores is an important conservation and economic concern and conservation management would benefit from a better understanding of spatial variation and underlying causes of depredation events. Focusing on the endangered snow leopard Panthera uncia and the wolf Canis lupus, we identify the ecological factors that predispose areas within a landscape to livestock depredation. We also examine the potential mismatch between reality and human perceptions of livestock depredation by these carnivores whose survival is threatened due to persecution by pastoralists. 2. We assessed the distribution of the snow leopard, wolf and wild ungulate prey through field surveys in the 4000 km2 Upper Spiti Landscape of trans-Himalayan India. We interviewed local people in all 25 villages to assess the distribution of livestock and peoples’ perceptions of the risk to livestock from these carnivores. We monitored village-level livestock mortality over a 2-year period to assess the actual level of livestock depredation. We quantified several possibly influential independent variables that together captured variation in topography, carnivore abundance and abundance and other attributes of livestock. We identified the key variables influencing livestock depredation using multiple logistic regressions and hierarchical partitioning. 3. Our results revealed notable differences in livestock selectivity and ecological correlates of livestock depredation – both perceived and actual – by snow leopards and wolves. Stocking density of large-bodied free-ranging livestock (yaks and horses) best explained people’s threat perception of livestock depredation by snow leopards, while actual livestock depredation was explained by the relative abundance of snow leopards and wild prey. In the case of wolves, peoples’ perception was best explained by abundance of wolves, while actual depredation by wolves was explained by habitat structure. 4. Synthesis and applications. Our results show that (i) human perceptions can be at odds with actual patterns of livestock depredation, (ii) increases in wild prey populations will intensify livestock depredation by snow leopards, and prey recovery programmes must be accompanied by measures to protect livestock, (iii) compensation or insurance programmes should target large-bodied livestock in snow leopard habitats and (iv) sustained awareness programmes are much needed, especially for the wolf. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | SLN @ rakhee @ | Serial | 1396 | ||
Permanent link to this record | |||||
Author ![]() |
Tiwari, M. P., Devkota, B. P., Jackson, R. M., Chhetri, B. B. K., Bagale, S. | ||||
Title | What Factors Predispose Households in Trans-Himalaya (Central Nepal) to Livestock Predation by Snow Leopards? | Type | Journal Article | ||
Year | 2020 | Publication | Animals | Abbreviated Journal | |
Volume | 10 | Issue | 2187 | Pages | 1-14 |
Keywords | human-snow leopard conflict; livestock predation; Narphu valley; trans-Himalaya | ||||
Abstract | Livestock depredation across the trans-Himalaya causes significant economic losses to pastoralist communities. Quantification of livestock predation and the assessment of variables associated with depredation are crucial for designing effective long-term mitigation measures. We investigated the patterns and factors of livestock depredation by snow leopards (Panthera uncia) using semi-structured questionnaires targeting herders in the Narphu valley of the Annapurna Conservation Area, Nepal. During the two years (2017/18 and 2018/19), 73.9% of the households interviewed (n = 65) lost livestock to snow leopards, with an annual average loss of two livestock per household. Of the total depredation attributed to snow leopards, 55.4% were yak (mainly female: 79%), 31.7% goat, 6.8% sheep, 3.2% horse and 2.8% cattle. Results from applying Generalized Linear Mixed Models (GLMMs) revealed the total number of livestock owned and the number of larger bodied livestock species as the main explanatory covariates explaining livestock depredation. Forty-one (41%) of all herders considered snow leopard’s preference for domestic livestock as the main factor in livestock predation, whereas only 5% perceived poor herding practice as the main reason for the loss. Our study found poor and changing herding practices in the valley, whereby 71% herders reported careful herding as a solution to snow leopard depredation, and 15% of herders considered the complete extermination of snow leopards as the best solution to the problem. Tolerance levels and awareness among herders towards snow leopard conservation is increasing, mainly due to the Buddhist religion and strict law enforcement within this protected area. We recommend the effective implementation of a community-based livestock insurance scheme to compensate the economic loss of herders due to predation and improved herding practices as the recommended mitigation measures for ensuring livestock security and snow leopards’ conservation in the valley. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | Serial | 1624 | |||
Permanent link to this record | |||||
Author ![]() |
Trepanier, L.A.; Cribb, A.E.; Spielberg, S.P.; Ray, K. | ||||
Title | Deficiency of cytosolic arylamine N-acetylation in the domestic cat and wild felids caused by the presence of a single NAT1-like gene | Type | Journal Article | ||
Year | 1998 | Publication | Pharmacogenetics | Abbreviated Journal | |
Volume | 8 | Issue | 2 | Pages | 169-179 |
Keywords | Acetylation; Amino; Acid; Sequence; Animal; Arylamine; N-Acetyltransferase; metabolism; Base; Blotting; Southern; Carnivora; genetics; Cats; Cytosol; enzymology; Dna; Human; Isoenzymes; Liver; Molecular; Data; Polymerase; Chain; Reaction; Rabbits; Homology; Nucleic Acid; Substrate; Specificity; Support; U.S.Gov't; P.H.S.; browse; nucleic; us; government; 130 | ||||
Abstract | The purpose of this study was to determine the molecular basis for a relative deficiency in the cat of cytosolic arylamine N- acetyltransferase (NAT), an enzyme family that is important in the metabolism of xenobiotics and that normally consists of at least two related enzymes, NAT1 and NAT2. N-acetyltransferase in feline liver showed high affinity (mean Km = 2.1 microM) for p-aminobenzoic acid, an NAT1 selective substrate in humans and rabbits, but showed a very poor affinity (mean Km > 10 mM) for sulfamethazine, an NAT2 selective substrate in humans and rabbits. Immunoreactive N-acetyltransferase was detected in feline liver, bladder and colon using an NAT1-specific antipeptide antibody, but was not detected in any tissues using an NAT2- specific antibody. Southern blot analysis of genomic DNA demonstrated a single band in domestic cats using each of six restriction digests; single bands were also found on Southern blot analysis of six wild felids. The deduced amino acid sequence of the central portion of feline N-acetyltransferase, obtained by polymerase chain reaction amplification in both domestic cats and seven wild felids (lion, tiger, lynx, snow leopard, bobcat, Asian leopard cat and cheetah), contained three residues, Phe125, Arg127, and Tyr129, which determine NAT1-like substrate specificity in humans. These results support the conclusion that cytosolic arylamine N-acetylation activity is low in the cat because of the presence of a single N-acetyltransferase that has substrate specificity, immunogenicity and sequence characteristics similar to human NAT1, and that the unusual presence of only a single N- acetyltransferase gene appears to be a family wide trait shared by other felids. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0960-314x | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Document Type: eng | Approved | no | ||
Call Number | SLN @ rana @ 345 | Serial | 968 | ||
Permanent link to this record | |||||
Author ![]() |
Vannelli, K., Hampton, M. P., Namgail, T., Black, S. A. | ||||
Title | Community participation in ecotourism and its effect on local perceptions of snow leopard (Panthera uncia) conservation | Type | Journal Article | ||
Year | 2019 | Publication | Human Dimensions of Wildlife | Abbreviated Journal | |
Volume | Issue | Pages | 1-14 | ||
Keywords | Instrumental value; snow leopard; perceptions; ecotourism; human–wildlife conflict | ||||
Abstract | Local support and involvement is often essential for effective wildlife conservation. This study assessed the impact of local involvement in ecotourism schemes on perceptions of wildlife, promotion of conservation action, types of values that communities placed on wildlife, and contexts in which wildlife are considered to be most valuable. The study used qualitative semi-structured interviews conducted in seven villages in Ladakh, India, which is an important region of snow leopard (Panthera uncia) habitat. Results indicated that in these communities, ecotourism-based interventions encourage more positive perceptions of wildlife species, in particular the snow leopard. Achieving change in community perceptions of wildlife is key when implementing ecotourism schemes to enable more effective conservation, as well as generating local awareness and value for wildlife toward problematic keystone species such as the snow leopard, which are frequently the focus of human-wildlife conflict. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | Serial | 1607 | |||
Permanent link to this record | |||||
Author ![]() |
Wolf, M.; Ale, S. | ||||
Title | Signs at the Top: Habitat Features Influencing Snow Leopard Uncia Uncia Activity in Sagarmatha National Park, Nepal | Type | Journal Article | ||
Year | 2009 | Publication | Journal of Mammalogy | Abbreviated Journal | |
Volume | 90 | Issue | 3 | Pages | 604-611 |
Keywords | activity patterns,human activity,Nepal,predator-prey,sign data,Uncia uncia | ||||
Abstract | We used logistic regression to examine factors that affected the spatial distribution of sign (scrapes, feces, footprints, spray or scent marks, and rubbing sites) in a newly reestablished population of snow leopards (Uncia uncia) in Sagarmatha (Mount Everest) National Park, Nepal. Our results indicate that terrain and human activity were the most important factors determining the spatial distribution of leopard activity, whereas presence of their major prey species (Himalayan tahr [Hemitragus jemlahicus]) had only a moderate effect. This suggests that localities at which these animals are active represent a trade-off between suitable habitat and avoidance of potential risk from anthropogenic origins. However, the influence of prey presence was likely underestimated because of the methodology used, and likely weighed in the trade-off as well. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Department of Biological Sciences (M/C 066), University of Illinois at Chicago, 845 West Taylor Street, 3352 SES, Chicago, IL 60607-7060, USA | Approved | no | ||
Call Number | SLN @ rana @ 1026 | Serial | 1027 | ||
Permanent link to this record | |||||
Author ![]() |
Woodroffe, R.; Ginsberg, J.R. | ||||
Title | Edge effects and the extinction of populations inside protected areas | Type | Journal Article | ||
Year | 1998 | Publication | Science Washington D.C. | Abbreviated Journal | |
Volume | 280 | Issue | 5372 | Pages | 2126-2128 |
Keywords | edge-effects; extinction; human-animal-conflict; mortality; population-size; protected-areas; browse; edge effects; Human; Animal; conflict; population; protected; area; 590 | ||||
Abstract | Theory predicts that small populations may be driven to extinction by random fluctuations in demography and loss of genetic diversity through drift. However, population size is a poor predictor of extinction in large carnivores inhabiting protected areas. Conflict with people on reserve borders is the major cause of mortality in such populations, so that border areas represent population sinks. The species most likely to disappear from small reserves are those that range widely-and are therefore most exposed to threats on reserve borders-irrespective of population size. Conservation efforts that combat only stochastic processes are therefore unlikely to avert extinction. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Document Type: English | Approved | no | ||
Call Number | SLN @ rana @ 351 | Serial | 1028 | ||
Permanent link to this record | |||||
Author ![]() |
Xiao, L., Hua, F., Knops, J. M. H., Zhao, X., Mishra, C., Lovari, S., Alexander, J. S., Weckworth, B., Lu, Z. | ||||
Title | Spatial separation of prey from livestock facilitates coexistence of a specialized large carnivore with human land use. | Type | Journal Article | ||
Year | 2022 | Publication | Animal Conservation | Abbreviated Journal | |
Volume | Issue | Pages | 1 - 10 | ||
Keywords | large carnivore; coexistence; prey; niche separation; land use; livestock; human– wildlife conflict; snow leopard. | ||||
Abstract | There is an increasing emphasis in conservation strategies for large carnivores on facilitating their coexistence with humans. Justification for coexistence strategies should be based on a quantitative assessment of currently remaining large carnivores in human-dominated landscapes. An essential part of a carnivore’s coexistence strategy has to rely on its prey. In this research, we studied snow leopards Panthera uncia whose habitat mainly comprises human-dominated, unprotected areas, to understand how a large carnivore and its primary prey, the bharal Pseudois nayaur, could coexist with human land use activities in a large proportion of its range. Using a combination of livestock census, camera trapping and wildlife surveys, across a broad gradient of livestock grazing intensity in a 363 000 km2 landscape on the Tibetan Plateau, we found no evidence of livestock grazing impacts on snow leopard habitat use, bharal density and spatial distribution, even though livestock density was 13 times higher than bharal density. Bharal were found to prefer utilizing more rugged habitats at higher elevations with lower grass forage conditions, whereas livestock dominated in flat valleys at lower elevations with higher productivity, especially during the resource-scarce season. These findings suggest that the spatial niche separation between bharal and livestock, together with snow leopards’ specialized bharal diet, minimized conflicts and allowed snow leopards and bharal to coexist in landscapes dominated by livestock grazing. In recent years, reduced hunting and nomadic herder’s lifestyle changes towards permanent residence may have further reinforced this spatial separation. Our results indicated that, for developing conservation strategies for large carnivores, the niche of their prey in relation to human land-use is a key variable that needs to be evaluated. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | SLN @ rakhee @ | Serial | 1678 | ||
Permanent link to this record |