Home | << 1 >> |
![]() |
Record | |||||
---|---|---|---|---|---|
Author ![]() |
Warren E.Johnson, E.E. | ||||
Title | The Late Miocene Radiation of Modern Felidae: A Genetic Assessment | Type | Miscellaneous | ||
Year | 2006 | Publication | Science | Abbreviated Journal | |
Volume | 311 | Issue | Pages | 73-77 | |
Keywords | classification; divergence; Dna; Felidae; genetics; Miocene; mitochondrial; phylogeny; radiation; species; taxonomic | ||||
Abstract | Modern felid species descend from relatively recent (<11 million years ago) divergence and speciation events that produced successful predatory carnivores worldwide but that have confounded taxonomic classifications. A highly resolved molecular phylogeny with divergence dates for all living cat species, derived from autosomal, X-linked, Y-linked, and mitochondrial gene segments (22,789 base pairs) and 16 fossil calibrations define eight principal lineages produced through at least 10 intercontinental migrations facilitated by sea-level fluctuations. A ghost lineage analysis indicates that available felid fossils underestimate (i.e., unrepresented basal branch length) first occurrence by an average of 76%, revealing a low representation of felid lineages in paleontological remains. The phylogenetic performance of distinct gene classes showed that Y-chromosome segments are appreciably more informative than mitochondrial DNA, X-linked, or autosomal genes in resolving the rapid Felidae species radiation. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Washington D.C. | Editor | Jill Pecon-Slattery, W.J.M., Agostinho Antunes, Emma Teeling, Stephen J.O'Brien | |
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | SLN @ rana @ 880 | Serial | 1008 | ||
Permanent link to this record |