Home | << 1 >> |
Record | |||||
---|---|---|---|---|---|
Author | Saparbayev; S.K.; Woodward, D.B. | ||||
Title | Snow Leopard (Uncia uncia) as an Indicator Species and Increasing Recreation Loads in the Almaty Nature Reserve | Type | Miscellaneous | ||
Year | 2008 | Publication | Abbreviated Journal | Proceedings from the Fourth International Conference on Monitoring and Management of Visitor Flows i | |
Volume | Issue | Pages | 511-515 | ||
Keywords | snow leopard (Uncia uncia),Siberian ibex (Capra sibirica),Almaty Nature Reserve,Kazakhstan,ecotrail; 200 | ||||
Abstract | The purpose of this research is to analyze the data on ecology, biology and dynamics of snow leopard population in the Almaty Nature Reserve and to identify if the increasing numbers of ecotourists could contribute to the decrease of Uncia uncia population. The results of the study show that increasing recreation loads in the Reserve and adjacent territories elevate the disturbance level to the snow leopard's main prey Siberian Ibex and to the predator itself that could result in a decrease of population of this endangered species or its total extinction. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Conference in Montecatini Terme, Italy. 14-19 October 2008. Proceedings edited by Antonio Raschi and Sonia Trampetti. | Approved | no | ||
Call Number | SLN @ rana @ 882 | Serial | 843 | ||
Permanent link to this record |